S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Yusiaoh Conflux »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1194
Inner Coordinate Cluster
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 0
⬌North - South axis Z 587
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 532 196 light years from the core
You're in uncharted space now — « Yusiaoh Conflux »
0024B4AASituated in the Quadrant Delta Δ of Euclid, about ≈ 532 196 light years away from the heart of the galaxy
At 532 196 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
A forgotten, uncharted zone of uncivilized space where silence hides the truth
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790024B4AA | ||||
| ➔ Local Atlas Station | 107A0024B4AA | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Econniez Instability | 0024A4AC | 894 ly away |
| ➔ Stneyr Conflux | FF24A4AD | 1 327 ly away |
| ➔ Shibrost Band | 022454A3 | 3 774 ly away |
| ➔ Eonokon Spur | 022444A2 | 4 327 ly away |
| ➔ Evishpa Cluster | 012554A2 | 5 138 ly away |
| ➔ Bingfu | 012554A1 | 5 396 ly away |
| ➔ Ehpero Adjunct | FE2584B7 | 7 397 ly away |
| ➔ Zearce | FE2594B7 | 7 684 ly away |
| ➔ Nefayli Expanse | 0023F4BE | 9 330 ly away |
| ➔ Iessusi Band | 032504C6 | 11 440 ly away |
| ➔ Lemian Sector | FC24D4C7 | 11 737 ly away |
| ➔ Pamicti Cluster | F024C4C4 | 12 218 ly away |
| ➔ Amenglysi Instability | 042424CC | 14 159 ly away |
| ➔ Itkeny | 042434CD | 14 450 ly away |
| ➔ Lafandj | FF260485 | 17 022 ly away |
| ➔ Hopoora | 1121E4B7 | 19 932 ly away |
| ➔ Iaguts | FD21D4BE | 20 100 ly away |
| ➔ Meonicchu Cloud | 04247478 | 20 128 ly away |
| ➔ Naciano Conflux | FE21D4BF | 20 243 ly away |
| ➔ Xokondan Instability | 04246477 | 20 560 ly away |
| ➔ Owdallobe Shallows | 0021F48E | 20 861 ly away |
| ➔ Sea of Yunyami | 022794C9 | 22 203 ly away |
| ➔ Nehalyel | FD2734D5 | 23 522 ly away |
The name of this region, “Yusiaoh Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be