S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 767
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 0
⬌North - South axis Z 591
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 387 313 light years from the core
Few dare to venture into « Drewno ». Welcome
0024F2FFLocated in the Quadrant Delta Δ of Euclid, about≈ 387 313 light years from the galactic core
At 387 313 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
In the depths of uncivilized space, only the brave dare to enter
This region has drawn quiet praise for its natural setting
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790024F2FF | ||||
| ➔ Local Atlas Station | 107A0024F2FF | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Eegawur-Terminus | FE24F300 | 894 ly away |
| ➔ Sea of Beylgien | FF24F303 | 1 649 ly away |
| ➔ Qudshef Quadrant | FF2542FA | 2 857 ly away |
| ➔ Bizakeb | FF2532F9 | 2 912 ly away |
| ➔ Ubashev Conflux | FF2392F6 | 9 516 ly away |
| ➔ The Arm of Yanchaw | FD25A31B | 12 093 ly away |
| ➔ Iuriota | 032602DB | 15 970 ly away |
| ➔ Exkeerb Mass | 0325D2D7 | 16 994 ly away |
| ➔ Pusten Cluster | FD223316 | 19 896 ly away |
| ➔ Qianrav Instability | FD222315 | 20 072 ly away |
| ➔ Saveamu Instability | 07272323 | 20 278 ly away |
| ➔ Aknopff Expanse | FE2852FE | 21 619 ly away |
| ➔ ijbagessi mass | FF2352CC | 22 902 ly away |
| ➔ ibsonia | FF2342CC | 23 086 ly away |
The name of this region, “Drewno”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be