S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Peyevit Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1505
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 0
⬌North - South axis Z 685
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 661 423 light years from the core
Few dare to venture into « Peyevit Instability ». Welcome
002AD5E1Positioned in the Quadrant Delta Δ of Euclid, located ≈ 661 423 light years from the galactic core
At 661 423 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
In the dark corners of the galaxy, uncivilized space resists understanding
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079002AD5E1 | ||||
| ➔ Local Atlas Station | 107A002AD5E1 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Geboli Anomaly | FE2AD5DF | 1 131 ly away |
| ➔ Omgreaux | 022A65DF | 3 020 ly away |
| ➔ The Arm of Iquaym | 022A45DE | 3 878 ly away |
| ➔ Ensesu Nebula | 012BD5E6 | 6 717 ly away |
| ➔ The Arm of Naquis | 032AA5F2 | 7 009 ly away |
| ➔ Azquet | 012985D0 | 10 815 ly away |
| ➔ Imdarli Shallows | 032A65C7 | 10 837 ly away |
| ➔ Repensi Sector | 022A45FB | 11 034 ly away |
| ➔ Igynonek Sector | 002915E1 | 11 200 ly away |
| ➔ Ardmuluk Mass | 012C75D6 | 11 300 ly away |
| ➔ The Arm of Hafnistu | 0029C5FA | 12 093 ly away |
| ➔ EPYATSAY TERMINUS | 0428A5E4 | 14 142 ly away |
| ➔ Hyniana Adjunct | 002C95CB | 14 244 ly away |
| ➔ Moforse Expanse | FE29C602 | 14 870 ly away |
| ➔ Jarmeyr Conflux | FF2985C2 | 14 983 ly away |
| ➔ Prokkjub Spur | FD28A5EF | 15 126 ly away |
| ➔ Pehuan | FF2895EE | 15 315 ly away |
| ➔ Omyseluet Terminus | FF2B35BB | 15 394 ly away |
| ➔ Tiatro Boundary | 002C45BE | 16 752 ly away |
| ➔ Rudzhinia Quadrant | 012835E4 | 16 848 ly away |
| ➔ Sea of Ecleopa | FD2CB600 | 17 297 ly away |
| ➔ Ceyorrhu Adjunct | FC2D85EE | 18 040 ly away |
| ➔ Kehpersei Boundary | 02295608 | 18 335 ly away |
| ➔ Yucapho Instability | 002C45B9 | 18 456 ly away |
| ➔ Wobott Conflux | FC2D95EF | 18 539 ly away |
The name of this region, “Peyevit Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be