S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1511
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 0
⬌North - South axis Z 703
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 666 613 light years from the core
Here you are, in « Eipeteln ». No one expected it
002BF5E7Located at the heart of the Quadrant Delta Δ quadrant in Euclid, approximately ≈ 666 613 light years from the galactic core
At 666 613 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
No one knows what lies within this unexplored corner of uncivilized space
Hidden from the eyes of most, this unknown region may hold some of the galaxy’s most stunning sights
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079002BF5E7 | ||||
➔ Local Atlas Station | 107A002BF5E7 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ensesu Nebula | 012BD5E6 | 980 ly away |
➔ Ardmuluk Mass | 012C75D6 | 7 526 ly away |
➔ Geboli Anomaly | FE2AD5DF | 7 920 ly away |
➔ The Arm of Naquis | 032AA5F2 | 9 558 ly away |
➔ Ceyorrhu Adjunct | FC2D85EE | 10 507 ly away |
➔ Omgreaux | 022A65DF | 10 530 ly away |
➔ Wobott Conflux | FC2D95EF | 10 998 ly away |
➔ Sea of Ecleopa | FD2CB600 | 11 157 ly away |
➔ The Arm of Iquaym | 022A45DE | 11 412 ly away |
➔ Hyniana Adjunct | 002C95CB | 11 893 ly away |
➔ The Arm of Kikotidj | FC2CE604 | 13 158 ly away |
➔ Repensi Sector | 022A45FB | 13 464 ly away |
➔ Ojuewa Void | FD2DD5D8 | 13 470 ly away |
➔ Duquve Anomaly | 012E45E5 | 14 827 ly away |
➔ Peyestv Terminus | 002E25F7 | 15 394 ly away |
➔ Dadjari Nebula | FE2B860E | 15 869 ly away |
➔ The Arm of Hafnistu | 0029C5FA | 15 930 ly away |
➔ Imdarli Shallows | 032A65C7 | 16 287 ly away |
➔ Tiatro Boundary | 002C45BE | 16 522 ly away |
➔ Moforse Expanse | FE29C602 | 17 700 ly away |
➔ Ludecheth | FD2DD5C6 | 17 880 ly away |
➔ Azquet | 012985D0 | 18 115 ly away |
➔ Omyseluet Terminus | FF2B35BB | 18 247 ly away |
➔ Oswigu Expanse | 022AB610 | 18 265 ly away |
➔ Tethaus Cluster | 032AB610 | 18 287 ly away |
The name of this region, “Eipeteln”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be