S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Unruba Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1562
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 0
⬌North - South axis Z 724
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 688 653 light years from the core
« Unruba Terminus ». Nothing is written. Everything is possible
002D49E6Positioned in the Quadrant Gamma γ of Euclid, approximately ≈ 688 653 light years from the center of the galaxy
At 688 653 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
Untouched by any hand, this is uncivilized space — a mystery lost to time
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079002D49E6 | ||||
| ➔ Local Atlas Station | 107A002D49E6 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Giranza Band | 002D59E5 | 566 ly away |
| ➔ Utagomac | FC2D69E3 | 2 154 ly away |
| ➔ Avgi'eauf | FC2D59E2 | 2 298 ly away |
| ➔ Kioskyil Fringe | 032DD9E4 | 3 878 ly away |
| ➔ Iayaso Cloud | FD2D39F6 | 6 524 ly away |
| ➔ Fupanci | 022D69D0 | 8 872 ly away |
| ➔ Plucy Cloud | FF2D09D0 | 8 953 ly away |
| ➔ Iferrer Expanse | 032C59D5 | 9 148 ly away |
| ➔ Saimor Cluster | FF2D09CE | 9 741 ly away |
| ➔ Lalybiu | 012D99CC | 10 598 ly away |
| ➔ Dobhago Nebula | FC2C09FA | 11 426 ly away |
| ➔ Bizhaon Sector | FC2BF9FA | 11 710 ly away |
| ➔ Kungahau Spur | FE2BE9FC | 12 471 ly away |
| ➔ Azetae Spur | 082F19EF | 12 560 ly away |
| ➔ Ruforsc Cloud | FF2B69DC | 12 655 ly away |
| ➔ Sea of Algova | 082F19F0 | 12 681 ly away |
| ➔ Maccliv | 082F29ED | 12 731 ly away |
| ➔ Hiyyam Instability | 082EE9F7 | 12 831 ly away |
| ➔ Joubern | 082EF9F6 | 12 955 ly away |
| ➔ Nagulisbac Cloud | 082ED9F9 | 12 961 ly away |
| ➔ Nometur Anomaly | 082EE9F8 | 13 048 ly away |
| ➔ Ryushi Shallows | 082ED9FA | 13 200 ly away |
| ➔ Ozawai Shallows | F92E89CB | 13 729 ly away |
| ➔ Agchukch Band | 082E9A01 | 14 051 ly away |
| ➔ Immeley Shallows | 022CAA08 | 14 199 ly away |
The name of this region, “Unruba Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be