S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1551
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 0
⬌North - South axis Z 753
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 689 650 light years from the core
« Dayamp » — unfamiliar stars, untold paths
002F160FPlaced in the Quadrant Delta Δ of Euclid, about ≈ 689 650 light years away from the galactic core
At 689 650 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
The mysteries of this unknown region stretch beyond imagination
This uncharted region remains a mystery, but its beauty is said to rival that of the known stars
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079002F160F | ||||
| ➔ Local Atlas Station | 107A002F160F | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ocklud Terminus | 012F160F | 400 ly away |
| ➔ Tiquaora Adjunct | 002F0610 | 566 ly away |
| ➔ Navandz | 012F0610 | 693 ly away |
| ➔ Disheye Sector | 002EF610 | 894 ly away |
| ➔ Damonya | 002F0611 | 894 ly away |
| ➔ Elumbl Sector | 012F0611 | 980 ly away |
| ➔ Heobambo | 012EF610 | 980 ly away |
| ➔ Sea of Kochimr | 002EF611 | 1 131 ly away |
| ➔ Piusas Boundary | 002EE610 | 1 265 ly away |
| ➔ Sea of Exgibsont | 002F9615 | 4 000 ly away |
| ➔ Aiowal Cloud | 01304610 | 7 621 ly away |
| ➔ Tewitt Mass | FF2F8627 | 10 008 ly away |
| ➔ leksarexa cloud | 002EE5F6 | 10 072 ly away |
| ➔ Lowensha Shallows | 002EF5F5 | 10 431 ly away |
| ➔ Peyestv Terminus | 002E25F7 | 11 321 ly away |
| ➔ Hiltrace instability | FD2DD624 | 11 662 ly away |
| ➔ Uhmanh | F930062B | 13 011 ly away |
| ➔ Odhatt Cluster | 023085F8 | 13 035 ly away |
| ➔ Pepper | 033095F9 | 13 078 ly away |
| ➔ Iuyoum Band | F930162B | 13 200 ly away |
| ➔ Wemanez Band | FD31061B | 13 351 ly away |
| ➔ Cukyerra Anomaly | F930162C | 13 541 ly away |
| ➔ Owdavg Boundary | FD31161C | 13 868 ly away |
| ➔ Qutian Cluster | 0430162E | 14 046 ly away |
| ➔ Nukindi Cloud | F730162E | 14 411 ly away |
The name of this region, “Dayamp”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be