S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Tosburina Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1169
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 0
⬌North - South axis Z 830
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 573 475 light years from the core
Here you are, in « Tosburina Terminus ». No one expected it
0033EB6FPositioned in the Quadrant Gamma γ of Euclid, located approximately ≈ 573 475 light years from the galactic core
At 573 475 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
Here, in the farthest reaches, the unknown rules
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790033EB6F | ||||
| ➔ Local Atlas Station | 107A0033EB6F | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Eekinn Cluster | 0133EB6F | 400 ly away |
| ➔ Aeharr | 0133DB6E | 693 ly away |
| ➔ Sea of Zehenny | FE335B6C | 3 878 ly away |
| ➔ The Arm of Beledu | FE334B6C | 4 252 ly away |
| ➔ Egbarsk Sector | 03339B7E | 6 437 ly away |
| ➔ Ojonac Shallows | 03338B7F | 6 940 ly away |
| ➔ Opisnik | FD355B5B | 12 251 ly away |
| ➔ Owratn Void | 00321B5A | 14 322 ly away |
| ➔ Moclaye | 00321B59 | 14 560 ly away |
| ➔ Keweich Cloud | 01326B93 | 17 311 ly away |
| ➔ Ugtalain Conflux | FF335B44 | 17 577 ly away |
| ➔ Uggsanl Conflux | FD367B7F | 17 645 ly away |
| ➔ Copezit Spur | FF334B44 | 17 664 ly away |
| ➔ Soortini Mass | FF334B9E | 19 225 ly away |
| ➔ yaseria boundary | 03339BA1 | 20 136 ly away |
| ➔ plivun spur | 03338BA1 | 20 179 ly away |
| ➔ Serson Expanse | 03313B91 | 21 960 ly away |
| ➔ Skurui Quadrant | 03312B91 | 22 275 ly away |
| ➔ Vogtia Shallows | 03370B89 | 22 574 ly away |
| ➔ Hiutlehi Cloud | 0435BB3E | 22 832 ly away |
| ➔ Raoullp | 03372B87 | 22 940 ly away |
The name of this region, “Tosburina Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be