S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -395
Galactic Core Proximity
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 0
⬌North - South axis Z 1020
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 437 525 light years from the core
Step into the unknown: « Caulaif Cloud »
003FCE75Located in the Quadrant Gamma γ of Euclid, about≈ 437 525 light years from the galactic core
At 437 525 light years from the core, the region is Reachable ! Space feels familiar here, but it’s still filled with untold stories
A place of the unknown, where no one has ventured before
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079003FCE75 | ||||
➔ Local Atlas Station | 107A003FCE75 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Aupeng Spur | 003FCE76 | 400 ly away |
➔ Aeusha Quadrant | 003FDE77 | 894 ly away |
➔ Ilraijun | 023FAE82 | 5 322 ly away |
➔ Tohimu Anomaly | 0440BE8B | 10 770 ly away |
➔ Urphal | 0440CE8C | 11 321 ly away |
➔ Orwein Fringe | 01405E52 | 14 461 ly away |
➔ Dehanlu Band | 01406E52 | 14 566 ly away |
➔ Oljand Conflux | 0341FE89 | 16 169 ly away |
➔ Ijckenki | 033D4E6D | 16 361 ly away |
➔ Educie Mass | 03420E8A | 16 714 ly away |
➔ The Arm of Tiyriner | 0440DE4D | 17 459 ly away |
➔ Ijaliret | 023D5E8A | 17 736 ly away |
➔ Rehijrane Void | FD3D5E8B | 17 951 ly away |
➔ Xalahat Sector | 0441CE9B | 19 936 ly away |
➔ Dadonea | 023E4EA3 | 20 769 ly away |
➔ Iparme Fringe | FF410EA6 | 21 174 ly away |
➔ Hoxtona | FE410EA7 | 21 556 ly away |
➔ Ukpene Adjunct | FF41FE4C | 21 567 ly away |
The name of this region, “Caulaif Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be