S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Yebergrec Sector »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1320
Intermediate Spatial Region
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 0
⬌North - South axis Z 1065
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 678 425 light years from the core
« Yebergrec Sector ». Nothing is written. Everything is possible
00429AD8Found within the Quadrant Gamma γ of Euclid, ≈ 678 425 light years from the heart of the galaxy
At 678 425 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
In the depths of uncivilized space, only the brave dare to enter
Unknown and remote, this region still manages to leave a positive impression
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900429AD8 | ||||
| ➔ Local Atlas Station | 107A00429AD8 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Rilogongar Sector | 01428AD8 | 566 ly away |
| ➔ Regrinj | FF42FAE0 | 4 020 ly away |
| ➔ The Arm Of Myxu | 01441AE7 | 11 328 ly away |
| ➔ Melisasa Void | FF448AD9 | 12 413 ly away |
| ➔ Jeffit | 00422AF7 | 12 712 ly away |
| ➔ Asdomi Nebula | FF449AD9 | 12 812 ly away |
| ➔ Kasvarogen Band | FF44AAD8 | 13 206 ly away |
| ➔ Bendti Instability | 01435AB8 | 13 676 ly away |
| ➔ Udunbilf | FF44CAD8 | 14 006 ly away |
| ➔ Xetermy Anomaly | FC42DAFB | 14 182 ly away |
| ➔ Arcelt Instability | 01447AC5 | 14 210 ly away |
| ➔ Niyaka Cluster | 03407AC5 | 15 626 ly away |
| ➔ Textern Boundary | FE436AB3 | 15 707 ly away |
| ➔ Kugatio Mass | 0140BAF6 | 16 975 ly away |
| ➔ Hahogniev Mass | 02420B02 | 17 200 ly away |
| ➔ Rujini Shallows | FD405ABF | 17 573 ly away |
| ➔ Ueperap | FE405ABE | 17 781 ly away |
| ➔ Notpatve Boundary | FE439AAB | 19 121 ly away |
| ➔ Tuveangpa Cloud | F842FAA9 | 19 221 ly away |
| ➔ Bothipa Expanse | 03401AF3 | 19 341 ly away |
| ➔ Lahardre | 0343CAA7 | 21 056 ly away |
| ➔ Uoniomu Mass | 0045EADB | 21 234 ly away |
| ➔ Ceyanseso Nebula | 0245DACB | 21 455 ly away |
| ➔ Nuekel Band | 043FCABA | 21 692 ly away |
| ➔ Pehitsk Sector | 043FCAB9 | 21 916 ly away |
The name of this region, “Yebergrec Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be