S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ujohimbl Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1192
Inner Coordinate Cluster
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 0
⬌North - South axis Z 1142
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 660 306 light years from the core
Welcome to « Ujohimbl Nebula », a place beyond the known
004764A8Found in the Quadrant Delta Δ of Euclid, roughly ≈ 660 306 light years from the galactic center
At 660 306 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
Beyond the known lies uncivilized space — a wild region of pure enigma
This unknown region is said to possess unimaginable beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079004764A8 | ||||
➔ Local Atlas Station | 107A004764A8 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ leffriciu Mass | 014774A8 | 566 ly away |
➔ Rawshab Cloud | 024854A9 | 6 066 ly away |
➔ Ribarai Adjunct | 024854AA | 6 106 ly away |
➔ Apring Sector | 034854A9 | 6 132 ly away |
➔ Freynicu Instability | 034854AA | 6 171 ly away |
➔ Muyenis Fringe | 024854AB | 6 171 ly away |
➔ Ziskils | 044854A9 | 6 223 ly away |
➔ Dogama Cloud | 0146B4B3 | 6 235 ly away |
➔ Aftetimo Mass | 034854AB | 6 235 ly away |
➔ Gawula Conflux | 044854AA | 6 261 ly away |
➔ Dixolonam Terminus | 044854AB | 6 325 ly away |
➔ Sea of Disayeka | 024864A9 | 6 462 ly away |
➔ Jumasb Fringe | 024864AA | 6 499 ly away |
➔ Erhard Terminus | 024854A2 | 6 512 ly away |
➔ Oujema Cloud | 034864A9 | 6 524 ly away |
➔ Mumbolapp | 034864AA | 6 560 ly away |
➔ Imintke Fringe | 024864AB | 6 560 ly away |
➔ Hiinis | 044864A9 | 6 609 ly away |
➔ Siebit Sector | 034864AB | 6 621 ly away |
➔ Deyakha | 044864AA | 6 645 ly away |
➔ Lethatk Quadrant | 044864AB | 6 705 ly away |
➔ Teorgan Expanse | 024874A9 | 6 859 ly away |
➔ Caspliny | 024874AA | 6 893 ly away |
➔ Jagann | 034874A9 | 6 917 ly away |
➔ Hupooseid Cloud | 034874AA | 6 951 ly away |
The name of this region, “Ujohimbl Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be