S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -162
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z 1498
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 602 694 light years from the core
You're in « Domirol Cloud », where the stars still whisper secrets
005DAF5EPositioned in the Quadrant Gamma γ of Euclid, approximately ≈ 602 694 light years from the center of the galaxy
At 602 694 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
Unseen, unexplored, and uncivilized — this region defies all understanding
Lost in the depths of the unknown, this region’s beauty is an enigma that few have witnessed
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079005DAF5E | ||||
➔ Local Atlas Station | 107A005DAF5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Shudtia Spur | 005D9F5D | 566 ly away |
➔ Iglarke Anomaly | 025E3F63 | 4 195 ly away |
➔ Nojilato Adjunct | FF5C4F55 | 9 516 ly away |
➔ Kahwabaz | 015F2F5A | 9 741 ly away |
➔ Etznab Expanse | FD5C6F6E | 10 315 ly away |
➔ Runhambal Void | FD5D9F7A | 11 271 ly away |
➔ Iciusil Quadrant | 025DAF3F | 12 426 ly away |
➔ Silinete Cluster | 015C3F48 | 12 737 ly away |
➔ Ejaratani Adjunct | 015C2F47 | 13 303 ly away |
➔ Seztaja Expanse | FF5C6F7D | 14 762 ly away |
➔ Eisagi Quadrant | FE5D3F34 | 17 051 ly away |
➔ Tobbyuw | 0E5D2F32 | 18 745 ly away |
➔ Isbeck | 035ABF55 | 19 179 ly away |
➔ Bastrib | 035ABF54 | 19 258 ly away |
➔ Oteppa Band | FD5CAF8E | 20 274 ly away |
➔ Ibnizum | FD5C9F8E | 20 404 ly away |
➔ Hocotae Expanse | FD5AEF7C | 21 335 ly away |
➔ Gorgor Terminus | FD5AEF7D | 21 563 ly away |
The name of this region, “Domirol Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be