S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Chakam Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -557
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 0
⬌North - South axis Z 1508
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 643 032 light years from the core
Unknown coordinates locked. Welcome to « Chakam Quadrant »
005E4DD3Positioned within the Quadrant Gamma γ of Euclid, approximately ≈ 643 032 light years from the galactic core
At 643 032 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
This is uncivilized space — a realm unexplored, where the unknown reigns supreme
In the farthest corners of the galaxy, this unknown region is believed to be a breathtaking sight
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079005E4DD3 | ||||
➔ Local Atlas Station | 107A005E4DD3 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Diyssot | FE5E4DD1 | 1 131 ly away |
➔ Doluzhe Sector | FF5D9DC0 | 8 791 ly away |
➔ Zuyensba Cluster | 045DDDEA | 9 749 ly away |
➔ Watadtel | 005E1DB8 | 10 866 ly away |
➔ Echitri Shallows | 045FDDE2 | 11 771 ly away |
➔ Umbalap Mass | FC5FEDBD | 13 717 ly away |
➔ Lugund Quadrant | FD5E5DB0 | 14 057 ly away |
➔ Bojaitha Mass | 015F8DB6 | 14 097 ly away |
➔ Novilline Conflux | 025D9DAF | 15 078 ly away |
➔ Semeonac | 035BEDC7 | 15 985 ly away |
➔ Yuingo Adjunct | FF600DB5 | 16 420 ly away |
➔ Dikawa Expanse | 0260CDC5 | 16 971 ly away |
➔ Ebbelj Fringe | FF60DDC6 | 17 209 ly away |
➔ Miyrrhe Conflux | FD5E3E00 | 18 044 ly away |
➔ Loptey Cluster | 015FBDFA | 18 115 ly away |
➔ Raskojing Cloud | 035CDDAC | 18 150 ly away |
➔ Ukiller Cloud | FF60EDC0 | 18 443 ly away |
➔ Tianiiji Fringe | 015FBDFB | 18 461 ly away |
➔ Imuduw Mass | 035D2DA7 | 19 054 ly away |
➔ Givironia | 015EAE03 | 19 354 ly away |
➔ Gethawe | 035D1E02 | 20 314 ly away |
➔ Vabanu | 015FADA5 | 20 400 ly away |
➔ Yikawil Terminus | FC5C1DAC | 21 022 ly away |
➔ Tuemen Terminus | 00615DE6 | 21 022 ly away |
➔ The Arm of Kabrusa | 00600E00 | 21 200 ly away |
The name of this region, “Chakam Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be