S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Thlandre Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 288
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z 1671
Outer Longitudinal Boundary
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 678 255 light years from the core
So few have seen « Thlandre Shallows » — and now you're one of them
00687120Found within the Quadrant Delta Δ of Euclid, about ≈ 678 255 light years from the heart of the galaxy
At 678 255 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
This is uncivilized space — unseen by most, uncharted and vast
The unknown is vast, but within it, there is a region whose beauty might just surprise the stars
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900687120 | ||||
| ➔ Local Atlas Station | 107A00687120 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Inqolet Conflux | FF68711F | 566 ly away |
| ➔ The arm of ihojir | FF68711E | 894 ly away |
| ➔ Duvaraja Mass | FE682122 | 2 298 ly away |
| ➔ Sasyevitch Instability | FC68F11F | 3 600 ly away |
| ➔ Putonido Cloud | FC69011F | 3 960 ly away |
| ➔ Skvasu Band | 01683133 | 7 777 ly away |
| ➔ Evnica | 02690132 | 8 089 ly away |
| ➔ Mahibil Cloud | 04675114 | 8 800 ly away |
| ➔ Tizotzi Fringe | FF67212F | 10 331 ly away |
| ➔ Ikkilscot Band | 02674108 | 12 270 ly away |
| ➔ Erzfelk Adjunct | 036A5127 | 12 381 ly away |
| ➔ Emyata Mass | FD6A711F | 12 862 ly away |
| ➔ Dofiene Mass | 046A6128 | 12 906 ly away |
| ➔ Tiusanl Sector | FD6A811F | 13 260 ly away |
| ➔ Eepkatyr | 02683144 | 14 511 ly away |
| ➔ Zakese Boundary | 02682144 | 14 560 ly away |
| ➔ Ramster Adjunct | 03674101 | 14 593 ly away |
| ➔ Togninou Band | FF6AC119 | 15 068 ly away |
| ➔ Tedt | FF6AD118 | 15 538 ly away |
| ➔ Eswari | 0069D0FD | 16 536 ly away |
| ➔ Sea of Goyneiden | 0066012E | 16 575 ly away |
| ➔ The Arm of Skvossu | 0069E0FD | 16 752 ly away |
| ➔ Uphisaw Cluster | FF65C11D | 17 246 ly away |
| ➔ Iumfor Shallows | FC65B11D | 17 713 ly away |
| ➔ Ibolewo Sector | 016B7126 | 19 354 ly away |
The name of this region, “Thlandre Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be