S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -202
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z 1697
Outer Longitudinal Boundary
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 683 592 light years from the core
You've reached « Zahuaicul Band », but no one really knows what lies here
006A1F36Found within the Quadrant Gamma γ of Euclid, ≈ 683 592 light years from the heart of the galaxy
At 683 592 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
Here lies the unexplored, where the unknown is the only constant
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079006A1F36 | ||||
| ➔ Local Atlas Station | 107A006A1F36 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Urgarl Adjunct | 006A0F36 | 400 ly away |
| ➔ Vahneron Conflux | 00697F2B | 5 946 ly away |
| ➔ Oxlova | 03698F28 | 6 765 ly away |
| ➔ Sasinatl Cloud | 00696F26 | 7 767 ly away |
| ➔ Romgarayag | 026B4F3D | 8 139 ly away |
| ➔ Astuvet-Ruan | 03695F25 | 8 410 ly away |
| ➔ Hidowty Spur | 01693F25 | 8 818 ly away |
| ➔ Laoshoshe Mass | 01691F46 | 9 060 ly away |
| ➔ Usvatac Terminus | FD6B0F47 | 9 148 ly away |
| ➔ The Arm of Gikutjal | 026ACF21 | 9 516 ly away |
| ➔ Imwoolh Spur | 026ABF20 | 9 699 ly away |
| ➔ Goibni | FC689F38 | 9 765 ly away |
| ➔ Pekiss Conflux | 026B3F22 | 10 793 ly away |
| ➔ Dugagu Shallows | 036B4F23 | 10 815 ly away |
| ➔ Rethaus Terminus | FF6A0F52 | 11 214 ly away |
| ➔ Rembusey Sector | FE6BDF31 | 11 405 ly away |
| ➔ Imoonevs Nebula | FF6BEF32 | 11 717 ly away |
| ➔ Tisyapot | FF6BAF47 | 12 100 ly away |
| ➔ Awhaky | 036B8F1F | 13 066 ly away |
| ➔ Yanneky Adjunct | FD6C2F2F | 13 547 ly away |
| ➔ Umeitt Shallows | F46B4F1C | 13 746 ly away |
| ➔ Iuxiani | 046AAF13 | 14 544 ly away |
| ➔ Itravu Nebula | 00686F1C | 14 993 ly away |
| ➔ Mecolet Cluster | FD6C4F48 | 15 789 ly away |
| ➔ Gokobun Shallows | 026ABF60 | 17 288 ly away |
The name of this region, “Zahuaicul Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be