S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 19
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z 1800
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 720 040 light years from the core
Glad you made it to the mysterious « Kayanou »
00708013Positioned in the Quadrant Delta Δ quadrant of Euclid, ≈ 720 040 light years from the galactic core
At 720 040 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
A region of uncivilized space lost to history, waiting to be discovered
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900708013 | ||||
| ➔ Local Atlas Station | 107A00708013 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Laggie Band | 00708012 | 400 ly away |
| ➔ Ayrhon Shallows | 00707011 | 894 ly away |
| ➔ Noheiro Cluster | FF707022 | 6 027 ly away |
| ➔ Sea of Hagweit | 016F9016 | 6 132 ly away |
| ➔ Regulnjuno Conflux | 02702002 | 7 255 ly away |
| ➔ Roboga Void | 02701002 | 7 397 ly away |
| ➔ Jeschawo Fringe | 02700002 | 7 558 ly away |
| ➔ The Arm of Otwalli | 02702001 | 7 632 ly away |
| ➔ Ratvennyay Spur | 01701001 | 7 736 ly away |
| ➔ The Arm of Bishni | 02701001 | 7 767 ly away |
| ➔ Nijmaru Fringe | 02700001 | 7 920 ly away |
| ➔ Radwrig Instability | 02702000 | 8 010 ly away |
| ➔ Sea of Aztlahu | FF6F5008 | 8 791 ly away |
| ➔ Pasiraj Spur | 036F200F | 9 024 ly away |
| ➔ Diparet | FE6EE017 | 10 553 ly away |
| ➔ Rityushi Mass | 0072400B | 11 648 ly away |
| ➔ Osunta | 016ED001 | 12 986 ly away |
| ➔ Heyllia | FC6E7007 | 14 136 ly away |
| ➔ The Arm of Idjigust | 006DF021 | 17 330 ly away |
| ➔ Iohava Quadrant | FD6E0000 | 17 754 ly away |
| ➔ Pihernol | FF6E9035 | 18 409 ly away |
| ➔ Cotters Adjunct | FF703FE4 | 18 910 ly away |
| ➔ Nohana | FC6E4FF3 | 19 333 ly away |
| ➔ Nowite Adjunct | FF6DDFF9 | 20 104 ly away |
| ➔ Aobriz Expanse | FE6D400F | 20 877 ly away |
The name of this region, “Kayanou”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be