S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 305
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z -1734
Outer Longitudinal Boundary
↥ North Spatial Progression
Far away from the main middle area
R₀ ≈ 704 248 light years from the core
Ah, « Payemma Cloud »... unknown, unexplored, and now yours to discover
0093A131Residing in the Quadrant Beta β of Euclid, about ≈ 704 248 light years from the galactic core
At 704 248 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
Untouched by any hand, this is uncivilized space — a mystery lost to time
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790093A131 | ||||
| ➔ Local Atlas Station | 107A0093A131 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Timutum Shallows | 0193B131 | 566 ly away |
| ➔ Ulkandb Terminus | FE93512B | 3 225 ly away |
| ➔ Oudhur Sector | 00946134 | 4 948 ly away |
| ➔ Cothitwoo Void | 00944127 | 5 657 ly away |
| ➔ Upuyao | 00935141 | 6 705 ly away |
| ➔ Moveler Nebula | 00923135 | 9 338 ly away |
| ➔ Sabanebeg Sector | FF948148 | 10 778 ly away |
| ➔ Kihuzenk | FF91D130 | 11 614 ly away |
| ➔ Suhter Fringe | 0393A14E | 11 662 ly away |
| ➔ Dovitro | 0493D111 | 12 955 ly away |
| ➔ Luskyerd Fringe | 0493B110 | 13 303 ly away |
| ➔ Folnirro Fringe | 0393D110 | 13 309 ly away |
| ➔ Soolev Band | 0593B110 | 13 357 ly away |
| ➔ Laalit Band | 0493B10F | 13 700 ly away |
| ➔ Axwell Anomaly | 0492C150 | 13 700 ly away |
| ➔ Innuso Fringe | 06933110 | 13 705 ly away |
| ➔ Nahurer | 0493C10F | 13 717 ly away |
| ➔ Dodurica Nebula | 0593B10F | 13 752 ly away |
| ➔ Smanimic Boundary | 0493B10E | 14 097 ly away |
| ➔ Nodungbino | 02954119 | 14 176 ly away |
| ➔ Efuelark | 0095B124 | 14 187 ly away |
| ➔ Sea of Mupripov | 02955119 | 14 472 ly away |
| ➔ Ugiunts Sector | FE92C10E | 15 100 ly away |
| ➔ Iehboc | FE91C14C | 16 164 ly away |
| ➔ Rewhol Cloud | 06939159 | 16 184 ly away |
The name of this region, “Payemma Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be