S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Kosyonon Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 473
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 0
⬌North - South axis Z -1615
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 673 136 light years from the core
Ah, « Kosyonon Quadrant »... unknown, unexplored, and now yours to discover
009B11D9Positioned within the Quadrant Beta β of Euclid, approximately ≈ 673 136 light years from the galactic core
At 673 136 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
A forgotten and uncharted corner, where the unknown waits in silence
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079009B11D9 | ||||
| ➔ Local Atlas Station | 107A009B11D9 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Lekitsu Sector | 019B21D9 | 566 ly away |
| ➔ Oenglo Cloud | 019B91E2 | 4 833 ly away |
| ➔ Demowoll Conflux | FF99F1DE | 7 483 ly away |
| ➔ Kevistob Conflux | 0099E1DE | 7 859 ly away |
| ➔ Ibnizuho Adjunct | 019A11CC | 8 256 ly away |
| ➔ Bothetzi Anomaly | FC99C1DF | 8 881 ly away |
| ➔ Hiekdekaa Cluster | FD9A51C5 | 9 406 ly away |
| ➔ Bikoffl Terminus | 009C91DC | 9 675 ly away |
| ➔ Sicluacan Mass | FD9A11C5 | 10 315 ly away |
| ➔ Uugunwick Spur | FD9951DD | 11 377 ly away |
| ➔ Katista Void | FE9CF1D6 | 12 086 ly away |
| ➔ Itbili Nebula | 029C21B8 | 14 870 ly away |
| ➔ Ozawaw cluster | FD98D1E3 | 14 993 ly away |
| ➔ Rilowal Sector | FF9D31C9 | 15 036 ly away |
| ➔ Pasughsi Void | 029C31B8 | 15 057 ly away |
| ➔ Asprit | FE98A1DE | 15 748 ly away |
| ➔ Iuheirs | 0298A1CF | 16 125 ly away |
| ➔ Kuchrys Instability | 039981B6 | 17 246 ly away |
| ➔ Qerovi Conflux | 029B91AC | 18 300 ly away |
| ➔ Dexterp Instability | 019DE1E4 | 18 534 ly away |
| ➔ Kihmeta Nebula | 019D11B7 | 18 680 ly away |
| ➔ Daleyaay Shallows | 009951FF | 18 881 ly away |
| ➔ Ufoura | 029941B1 | 19 779 ly away |
| ➔ Biyfisc | 019A520A | 20 183 ly away |
| ➔ Kitrajok Shallows | 029C61AB | 20 243 ly away |
The name of this region, “Kosyonon Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be