S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 776
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 0
⬌North - South axis Z -1569
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 700 164 light years from the core
Welcome, traveler — to the uncharted « Uldish Nebula »
009DF308Positioned in the Quadrant Beta β of Euclid, approximately ≈ 700 164 light years from the center of the galaxy
At 700 164 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
Unseen by most, this region is a vast mystery, uncharted and unexplored
In the farthest corners of the galaxy, this unknown region is believed to be a breathtaking sight
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079009DF308 | ||||
| ➔ Local Atlas Station | 107A009DF308 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Hevasky Band | 009DF309 | 400 ly away |
| ➔ Adesche Conflux | 039D930E | 3 600 ly away |
| ➔ Cricardi | FF9E930C | 4 327 ly away |
| ➔ Averoa | 039ED2FE | 6 986 ly away |
| ➔ Noqangp Band | 009D12FA | 7 920 ly away |
| ➔ Dayinyekh Sector | F89EC2FB | 8 020 ly away |
| ➔ Uixidumb | FD9DE2F3 | 8 495 ly away |
| ➔ Nezorye Fringe | FC9DE2F3 | 8 560 ly away |
| ➔ Atkamb | 039D02F9 | 8 570 ly away |
| ➔ Rorajo Terminus | 039DC31D | 8 570 ly away |
| ➔ Okstaart Sector | 019EA2F5 | 8 791 ly away |
| ➔ Unhitei | FD9CD315 | 8 962 ly away |
| ➔ Mopusty Void | 009D731F | 9 741 ly away |
| ➔ Velyush Instability | F79F9305 | 11 071 ly away |
| ➔ Nihuaves Nebula | 039DC327 | 12 516 ly away |
| ➔ Mayburg Sector | 039DB327 | 12 560 ly away |
| ➔ Saaihoz Expanse | 029D5328 | 13 434 ly away |
| ➔ Evdokit Nebula | 029D3329 | 14 068 ly away |
| ➔ Hobbela | 02A00315 | 14 210 ly away |
| ➔ Toxand Expanse | 029D72E3 | 15 163 ly away |
| ➔ Hiayai Cluster | FC9F032A | 15 289 ly away |
| ➔ Eolukami | FD9B8312 | 16 149 ly away |
| ➔ Egondi Boundary | 00A0131E | 16 199 ly away |
| ➔ Liquistr Terminus | FFA012F1 | 16 424 ly away |
| ➔ Rikula | 039F532B | 16 580 ly away |
The name of this region, “Uldish Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be