S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Mipsicus Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 822
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 0
⬌North - South axis Z -1541
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 698 612 light years from the core
« Mipsicus Nebula » had no history. Until now
009FB336Located in the Quadrant Beta β of Euclid, about≈ 698 612 light years from the galactic core
At 698 612 light years from the core, the region is Reachable ! Space feels familiar here, but it’s still filled with untold stories
This wild, unknown region has yet to be touched by any hand
This remote region hasn’t seen many visitors, but those who have come through recall it fondly
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079009FB336 | ||||
| ➔ Local Atlas Station | 107A009FB336 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Sea of Kaphaelag | FF9FB336 | 400 ly away |
| ➔ Ulhout Cloud | FF9F9336 | 894 ly away |
| ➔ Sea of Shkovs | FD9FE33A | 2 332 ly away |
| ➔ Syrily Void | 03A01334 | 2 800 ly away |
| ➔ rubosha instabillity | 039F0332 | 4 833 ly away |
| ➔ Rikula | 039F532B | 5 154 ly away |
| ➔ Yuyarin Boundary | FDA06341 | 6 337 ly away |
| ➔ Hiayai Cluster | FC9F032A | 6 705 ly away |
| ➔ Eeredku Cloud | F9A0932D | 7 222 ly away |
| ➔ Zigosch Cloud | FDA08343 | 7 451 ly away |
| ➔ Ehtond Cloud | 02A10330 | 8 773 ly away |
| ➔ Kipitae Void | 03A12330 | 9 583 ly away |
| ➔ Egondi Boundary | 00A0131E | 9 895 ly away |
| ➔ Ebinne Mass | 039EE34B | 9 952 ly away |
| ➔ Bebagai Cluster | 00A0731F | 10 377 ly away |
| ➔ Eyferne Band | 00A1332B | 10 560 ly away |
| ➔ Ouetulie Expanse | 039FF352 | 11 377 ly away |
| ➔ Snicez Spur | FE9E3348 | 12 027 ly away |
| ➔ Doycharot Shallows | FE9FC355 | 12 432 ly away |
| ➔ The Arm Of Quremi | FEA14323 | 12 586 ly away |
| ➔ Zoholdov Expanse | FE9FD356 | 12 850 ly away |
| ➔ Usmann Band | 00A1A32C | 13 029 ly away |
| ➔ Hobbela | 02A00315 | 13 375 ly away |
| ➔ Nihuaves Nebula | 039DC327 | 13 828 ly away |
| ➔ Mayburg Sector | 039DB327 | 14 187 ly away |
The name of this region, “Mipsicus Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be