S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Miwodam Conflux »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -747
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 0
⬌North - South axis Z -1524
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 678 891 light years from the core
Ah, « Miwodam Conflux »... unknown, unexplored, and now yours to discover
00A0CD15Positioned within the Quadrant Alpha α of Euclid, approximately ≈ 678 891 light years from the galactic core
At 678 891 light years from the core, the region is Reachable ! Not too close, not too far—the perfect balance between safety and mystery
No one knows what lies within this unexplored corner of uncivilized space
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900A0CD15 | ||||
| ➔ Local Atlas Station | 107A00A0CD15 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ravonno Spur | 00A09D15 | 1 200 ly away |
| ➔ Rakvisc Anomaly | FCA06D18 | 3 124 ly away |
| ➔ Eissim Spur | FCA16D1E | 5 614 ly away |
| ➔ Kabugri Cluster | 00A1BD19 | 6 210 ly away |
| ➔ Uciang Band | FF9FCD1B | 6 847 ly away |
| ➔ Moherre Void | FF9FAD19 | 7 386 ly away |
| ➔ Putarpi Anomoly | 01A07CFC | 10 206 ly away |
| ➔ Tohias cluster | 00A06CFB | 10 673 ly away |
| ➔ Zosianer Anomoly | 01A04CFA | 11 271 ly away |
| ➔ Utking Quadrant | 00A22D03 | 11 370 ly away |
| ➔ Unmines Cloud | 00A22D02 | 11 628 ly away |
| ➔ Mijari Fringe | 009F4D04 | 11 764 ly away |
| ➔ The Arm of Amemeow | 009F3D2C | 13 588 ly away |
| ➔ Kusoldo Mass | 03A20D31 | 13 816 ly away |
| ➔ Duhyaso Mass | FCA28D00 | 14 091 ly away |
| ➔ Kozlottle | 01A05CEF | 15 461 ly away |
| ➔ Uylkadr Boundary | 019FFCF0 | 15 692 ly away |
| ➔ The Arm of Dazhkovl | 019FECF0 | 15 829 ly away |
| ➔ Dovarak Anomaly | FD9F4CF4 | 16 366 ly away |
| ➔ Igagua Anomaly | FCA20D3A | 16 900 ly away |
| ➔ Qeqchi | 019E2D1C | 17 036 ly away |
| ➔ Darwall Anomaly | 009FED3F | 17 709 ly away |
| ➔ Tanavensc Adjunct | 009FFD40 | 17 969 ly away |
| ➔ Bigriab void | FF9E1D08 | 17 973 ly away |
| ➔ Zoutri | 02A0AD43 | 18 435 ly away |
The name of this region, “Miwodam Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be