S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Halfosso Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 619
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 0
⬌North - South axis Z -1509
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 652 410 light years from the core
Unknown coordinates locked. Welcome to « Halfosso Shallows »
00A1B26BFound within the Quadrant Beta β of Euclid, about ≈ 652 410 light years from the heart of the galaxy
At 652 410 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
This is uncivilized space — unseen by most, uncharted and vast
Explorers speak of this place with a kind of quiet appreciation, despite its obscurity
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900A1B26B | ||||
| ➔ Local Atlas Station | 107A00A1B26B | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ludysat | 00A1A26C | 566 ly away |
| ➔ Wheavi Cluster | 00A1826C | 1 265 ly away |
| ➔ Rezandz Band | 02A1926F | 1 960 ly away |
| ➔ Raminand | 03A19273 | 3 510 ly away |
| ➔ Gittiiq Void | FEA15260 | 5 075 ly away |
| ➔ Ripakha Mass | 03A0F267 | 5 200 ly away |
| ➔ Untsusa Mass | 03A0F266 | 5 337 ly away |
| ➔ Imdarli Shallows | 03A0E267 | 5 571 ly away |
| ➔ Gugupa Spur | 02A0E266 | 5 628 ly away |
| ➔ Sesubi | 03A0E266 | 5 699 ly away |
| ➔ Pushef Mass | FDA0E25D | 7 736 ly away |
| ➔ Uuguyenim Anomaly | 00A0826F | 7 767 ly away |
| ➔ Yamapor | 02A0E25C | 7 980 ly away |
| ➔ Snjadlan | 00A29259 | 9 121 ly away |
| ➔ sivaall band | 04A0F27E | 9 130 ly away |
| ➔ rojibi | 03A0E27F | 9 617 ly away |
| ➔ Ridreipn | 01A0B257 | 10 253 ly away |
| ➔ Hizhon Void | FDA3125E | 10 292 ly away |
| ➔ Rixarlunab | 03A11283 | 10 469 ly away |
| ➔ Giqingag Conflux | FDA2E258 | 10 815 ly away |
| ➔ Oephis Quadrant | 03A1A250 | 10 874 ly away |
| ➔ Sopovert Terminus | 03A19250 | 10 896 ly away |
| ➔ nujavanez void | FDA0525A | 11 186 ly away |
| ➔ Chhoga Expange | FF9FC274 | 12 918 ly away |
| ➔ Liwuar Nebula | 009FF258 | 13 535 ly away |
The name of this region, “Halfosso Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be