S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1049
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 0
⬌North - South axis Z -1287
Intermediate Longitudinal Zone
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 664 141 light years from the core
You've reached « Nusfield Cloud », but no one really knows what lies here
00AF9BE7Located in the Quadrant Alpha α of Euclid, about≈ 664 141 light years from the galactic core
At 664 141 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
Unseen, unexplored, and full of hidden secrets, this region is a true unknown
In the farthest corners of the galaxy, this unknown region is believed to be a breathtaking sight
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900AF9BE7 | ||||
| ➔ Local Atlas Station | 107A00AF9BE7 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Sea of Relarubu | FEAF9BE7 | 800 ly away |
| ➔ Juhtinov Sector | 01AFDBE7 | 1 649 ly away |
| ➔ Zagoria Quadrant | 04AF4BE3 | 3 020 ly away |
| ➔ Nebrorsh Expanse | 03AF8BF8 | 6 917 ly away |
| ➔ Nularb Fringe | FFB0CBE4 | 7 705 ly away |
| ➔ Naduroda | FFB02BD4 | 8 419 ly away |
| ➔ Apelle Cloud | FFB02BD3 | 8 782 ly away |
| ➔ Oteatew Anomaly | 03B0DBF5 | 9 839 ly away |
| ➔ Lowortud Expanse | FEAE9BFA | 9 968 ly away |
| ➔ Zicnii Anomaly | FEAE8BD2 | 10 837 ly away |
| ➔ Tabertwu Cloud | 02B06C04 | 12 737 ly away |
| ➔ Urstop Quadrant | FFAE4BFF | 12 762 ly away |
| ➔ Gabjaui Void | FFAE5C00 | 12 812 ly away |
| ➔ Itkula | 03AFEBC6 | 13 404 ly away |
| ➔ Puplatal Terminus | 03B19BF1 | 13 464 ly away |
| ➔ Nunappa Boundary | 03AFDBC5 | 13 746 ly away |
| ➔ Yetonaldan | 00B1EBEC | 14 935 ly away |
| ➔ Dithri Expanse | 04B1ABD1 | 15 945 ly away |
| ➔ Befairm Boundary | FEADABCC | 16 463 ly away |
| ➔ Rotiata Fringe | FFB24BEB | 17 279 ly away |
| ➔ Cephos Conflux | FEAD8BCB | 17 330 ly away |
| ➔ Auolumat Band | 03B0AC0F | 17 426 ly away |
| ➔ Vejann | FDB08C13 | 18 633 ly away |
| ➔ Aokipp | 02B1ABC5 | 18 969 ly away |
| ➔ Loaltuyso | 00AD6BC5 | 19 518 ly away |
The name of this region, “Nusfield Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be