S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nusmiinpl Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -505
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 0
⬌North - South axis Z -1234
Intermediate Longitudinal Zone
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 533 334 light years from the core
You're in « Nusmiinpl Shallows », where the stars still whisper secrets
00B2EE07Positioned in the Quadrant Alpha α of Euclid, approximately ≈ 533 334 light years from the center of the galaxy
At 533 334 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
This is uncivilized space — wild, untouched, and full of secrets
In the lesser-known parts of the galaxy, this region has a subtle and peaceful charm
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900B2EE07 | ||||
| ➔ Local Atlas Station | 107A00B2EE07 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Etkamy | 01B31E0A | 1 744 ly away |
| ➔ Kivasyap Instability | 00B32E0A | 2 000 ly away |
| ➔ Yucemeon Anomaly | 05B3AE00 | 5 906 ly away |
| ➔ Spasur Fringe | 02B1EE06 | 6 462 ly away |
| ➔ Xokonda Fringe | 03B1EE05 | 6 560 ly away |
| ➔ Tulascle Boundary | FFB3DE00 | 6 633 ly away |
| ➔ Axackerri | FDB15E0E | 10 454 ly away |
| ➔ Rumoteu Quadrant | 02B34E21 | 10 703 ly away |
| ➔ Lejeton Band | FDB14E0E | 10 837 ly away |
| ➔ Rotsleri Terminus | 03B35E21 | 10 837 ly away |
| ➔ Gazzan Fringe | 02B40DE5 | 15 409 ly away |
| ➔ Mositte Nebula | 02B07DFD | 16 125 ly away |
| ➔ Omagemig Adjunct | FFB0AE1C | 16 676 ly away |
| ➔ Ajidhur Instability | FFB09E1C | 17 022 ly away |
| ➔ Slyaka Sector | 00B5AE02 | 17 713 ly away |
| ➔ Uetunh Adjunct | 00B55DE5 | 20 696 ly away |
| ➔ Tizsporui Shallows | 00B56DE5 | 20 999 ly away |
| ➔ Dersag Fringe | FEB56DE3 | 21 541 ly away |
| ➔ Goghez Nebula | 00B55E2F | 22 346 ly away |
The name of this region, “Nusmiinpl Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be