S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 981
Inner Coordinate Cluster
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 0
⬌North - South axis Z -1126
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 597 359 light years from the core
Unknown coordinates locked. Welcome to « Boyoomb »
00B9A3D5Found in the Quadrant Beta β of Euclid, roughly ≈ 597 359 light years from the galactic center
At 597 359 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
A forgotten realm of uncivilized space, untouched by civilization and lost to the stars
This remote region hasn’t seen many visitors, but those who have come through recall it fondly
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900B9A3D5 | ||||
| ➔ Local Atlas Station | 107A00B9A3D5 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Luthel Band | 00B9A3D6 | 400 ly away |
| ➔ Zicaidelal Void | 00B983D7 | 1 131 ly away |
| ➔ Kikuduw Adjunct | 03BB33D5 | 10 072 ly away |
| ➔ Umbroh Cluster | FCB803C7 | 11 920 ly away |
| ➔ Cakiers | 04B7D3CD | 12 139 ly away |
| ➔ Atunto Expanse | 04B7D3CB | 12 374 ly away |
| ➔ Gwiones | 01BBC3C0 | 15 990 ly away |
| ➔ Waelim Mass | FDB823AC | 19 041 ly away |
| ➔ Sea of Sejleo | 00B743F9 | 20 938 ly away |
| ➔ Hesfeld Mass | 04BCA3BC | 21 707 ly away |
| ➔ Atworiso | 02BD03CD | 21 850 ly away |
| ➔ Dapatho Adjunct | 04BCB3BB | 22 246 ly away |
| ➔ Ulhoustr Instability | 03BB13A2 | 22 411 ly away |
| ➔ Pihikoi Expanse | 03BB13A1 | 22 775 ly away |
| ➔ Vayuana Anomaly | 03B653EB | 22 985 ly away |
| ➔ Poyemsh Adjunct | FCB7E3A2 | 23 327 ly away |
The name of this region, “Boyoomb”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be