S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Adeptungc Cloud »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1553
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 0
⬌North - South axis Z -738
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 687 774 light years from the core
So few have seen « Adeptungc Cloud » — and now you're one of them
00D1E611Positioned in the Quadrant Beta β of Euclid, located ≈ 687 774 light years from the galactic core
At 687 774 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
Here, in the farthest reaches, the unknown rules
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107900D1E611 | ||||
➔ Local Atlas Station | 107A00D1E611 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Alayor | 01D1D611 | 566 ly away |
➔ Rignewb Cloud | FED13612 | 4 490 ly away |
➔ hegeick terminus | 02D0F5FF | 9 406 ly away |
➔ luwana terminus | 02D0E5FE | 9 968 ly away |
➔ Ezmiati | 03D35607 | 10 103 ly away |
➔ Imarab Nebula | 01D15629 | 10 261 ly away |
➔ Cepsig | 00D0E62A | 11 873 ly away |
➔ Hompor Nebula | 01D1362E | 12 413 ly away |
➔ Kakmor | 03D0E630 | 14 006 ly away |
➔ Sawahut | 01CF9616 | 14 940 ly away |
➔ Piberef | 03CFE625 | 15 142 ly away |
➔ Kichirs Cluster | 03D1E5E9 | 16 045 ly away |
➔ Ohnped Cluster | 03D2B637 | 16 110 ly away |
➔ Awfortu Nebula | FCCF6614 | 16 125 ly away |
➔ Pahthom Expanse | 01D06632 | 16 327 ly away |
➔ Vayanosse Conflux | 00CF7602 | 16 714 ly away |
➔ Opijcke Instability | 04D355ED | 17 163 ly away |
➔ Emyati Fringe | 01CF5602 | 17 468 ly away |
➔ The Arm of Hebunus | 03D415F5 | 17 969 ly away |
➔ Quital | 02D015ED | 18 508 ly away |
➔ Fithus Quadrant | FECF1621 | 19 121 ly away |
➔ Gedharr | FECEC611 | 20 016 ly away |
➔ Gwyenna Quadrant | FCCF7633 | 20 758 ly away |
➔ Tachern Expanse | FDD20645 | 20 850 ly away |
➔ Ryaghve Void | FED3A63D | 20 877 ly away |
The name of this region, “Adeptungc Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be