S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -674
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 0
⬌North - South axis Z -697
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 387 832 light years from the core
« Offini Cluster » — unmapped, untouched, unexplored
00D47D5ELocated in the Quadrant Alpha α of Euclid, roughly ≈ 387 832 light years away from the galactic center
At 387 832 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
Untouched by explorers, this unknown region holds secrets yet to be uncovered
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107900D47D5E | ||||
➔ Local Atlas Station | 107A00D47D5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Eaguly Mass | 04D49D5D | 1 833 ly away |
➔ Cizarybi | 02D3FD5F | 3 323 ly away |
➔ Moulbera Mass | 04D49D54 | 4 382 ly away |
➔ Zozioss | 04D4AD54 | 4 472 ly away |
➔ Lehynia | 12D45D5A | 7 419 ly away |
➔ Tewahukc Void | 01D4CD75 | 9 423 ly away |
➔ The Arm of Jensku | 01D4DD76 | 9 904 ly away |
➔ Ukmind Adjunct | FED49D45 | 10 064 ly away |
➔ Noukho Shallows | 01D2CD63 | 10 991 ly away |
➔ Dayama | FED5FD4E | 11 565 ly away |
➔ Didyleon Cloud | FFD64D5F | 11 614 ly away |
➔ Chmeto Adjunct | FCD2BD57 | 11 655 ly away |
➔ Erayyam Nebula | FCD2AD57 | 12 040 ly away |
➔ Largaf Sector | 02D68D67 | 13 705 ly away |
➔ Raksmiin Boundary | 02D69D67 | 14 091 ly away |
➔ Hoxtov Adjunct | FED42D38 | 15 352 ly away |
➔ The Arm of Yulayono | FBD6CD68 | 15 461 ly away |
➔ Orbestl | FCD6DD69 | 15 905 ly away |
➔ Ahtiri Cluster | 03D1ED57 | 16 681 ly away |
➔ Akvasup Nebula | 01D58D88 | 18 128 ly away |
➔ Zuvikto Fringe | 01D58D89 | 18 500 ly away |
The name of this region, “Offini Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be