S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1075
Inner Coordinate Cluster
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 0
⬌North - South axis Z -692
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 511 389 light years from the core
Few dare to venture into « Fowliu Sector ». Welcome
00D4C433Found in the Quadrant Beta β of Euclid, ≈ 511 389 light years from the center of the galaxy
At 511 389 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
No one knows what lies within this unexplored expanse of the galaxy
This uncharted region remains a mystery, but its beauty is said to rival that of the known stars
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900D4C433 | ||||
| ➔ Local Atlas Station | 107A00D4C433 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Luluskao | 00D4F433 | 1 200 ly away |
| ➔ Dizzon Conflux | 02D53434 | 2 939 ly away |
| ➔ Tuvasupe Anomaly | 00D3E42E | 5 946 ly away |
| ➔ Hesaum | 00D42425 | 6 882 ly away |
| ➔ Wecomante Expanse | FFD4941F | 8 099 ly away |
| ➔ Sea of Putnal | 0AD5A440 | 8 626 ly away |
| ➔ ququec nebula | FCD3242D | 10 793 ly away |
| ➔ yoperktoc spur | FCD3142D | 11 179 ly away |
| ➔ Valouge Fringe | 00D66427 | 11 454 ly away |
| ➔ Stpordu Anomoly | FFD67426 | 11 993 ly away |
| ➔ Diyrawil Mass | 03D45451 | 12 381 ly away |
| ➔ Jofnoup Terminus | FFD66422 | 12 432 ly away |
| ➔ Aornyac Expanse | 06D45451 | 12 554 ly away |
| ➔ Bekaudr Sector | FFD66421 | 12 655 ly away |
| ➔ Rondosa Cluster | FFD6D429 | 13 799 ly away |
| ➔ Onceniij Boundary | FFD29448 | 16 332 ly away |
| ➔ Sea of Bugenilen | 04D34411 | 16 724 ly away |
| ➔ Chbaca Quadrant | 03D30414 | 16 752 ly away |
| ➔ Umtaze | 04D34410 | 17 051 ly away |
| ➔ Ruvasan Cluster | 02D2F413 | 17 293 ly away |
| ➔ Danomecha Nebula | FDD27419 | 18 128 ly away |
| ➔ Tesherryak Void | 03D6640C | 18 787 ly away |
| ➔ Ranwell Conflux | 04D6640C | 18 817 ly away |
| ➔ Layphod Expanse | FCD2241A | 19 616 ly away |
| ➔ Rewaritwhi Void | FCD2141B | 19 763 ly away |
The name of this region, “Fowliu Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be