S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 6
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z -609
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 243 612 light years from the core
Welcome to « Zetfor Nebula », a place beyond the known
00D9F006Found within the Quadrant Beta β of Euclid, ≈ 243 612 light years from the galactic core
At 243 612 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
In this void of the galaxy, the unknown rules and the secrets are vast
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107900D9F006 | ||||
➔ Local Atlas Station | 107A00D9F006 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Hucraont Expanse | 01D9F006 | 400 ly away |
➔ Aydere Quadrant | 01D9B00D | 3 250 ly away |
➔ Asquess Nebula | FDD93FFF | 5 685 ly away |
➔ Woboveti Boundary | 00DA101A | 8 040 ly away |
➔ Likurlun Boundary | 02DB300E | 8 653 ly away |
➔ Biragwe Conflux | 02DB400E | 9 024 ly away |
➔ Vincent | 01D9A021 | 10 991 ly away |
➔ Sphonsong | 02D9E027 | 13 230 ly away |
➔ Tasmyot Sector | 02D9F028 | 13 624 ly away |
➔ Aecism Cloud | 02DBA01F | 14 740 ly away |
➔ Sadhin Boundary | 02D7BFF9 | 15 331 ly away |
➔ Fandizern Conflux | 03D9102D | 16 618 ly away |
➔ Dazhkov Spur | 03D9002D | 16 757 ly away |
➔ Cokthajna Nebula | 02DA0FDC | 16 824 ly away |
➔ Epatay Cloud | 03DC401B | 17 060 ly away |
➔ Uayamiw | 00DBFFE9 | 17 274 ly away |
➔ Awuluk Nebula | 03D83031 | 20 560 ly away |
➔ Quotoa Terminus | 03DC6FE3 | 20 995 ly away |
➔ Neckma Sector | 04DC6FE3 | 21 022 ly away |
➔ Orzunoni | FED70FE9 | 22 105 ly away |
➔ Ragekaun | FFD82FD5 | 22 779 ly away |
➔ Tefinty Band | FED6EFE9 | 22 789 ly away |
➔ Xiblatruga | FFD85FD3 | 22 902 ly away |
➔ Utnikk Adjunct | FFD85FD2 | 23 259 ly away |
The name of this region, “Zetfor Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be