S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nusack Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 135
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z -343
Galactic Central Plane
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 147 444 light years from the core
Here you are, in « Nusack Shallows ». No one expected it
00EA9087Positioned within the Quadrant Beta β of Euclid, approximately ≈ 147 444 light years from the galactic core
At 147 444 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
In the dark corners of the galaxy, uncivilized space resists understanding
Though absent from most maps, this region has been quietly admired by travelers
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900EA9087 | ||||
| ➔ Local Atlas Station | 107A00EA9087 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Bukama Shallows | 00EA8087 | 400 ly away |
| ➔ Afkard Spur | FFEA6085 | 1 497 ly away |
| ➔ Oabydo Fringe | 02EAD090 | 4 020 ly away |
| ➔ Yudhur Conflux | 02EA107B | 5 824 ly away |
| ➔ Pugente Spur | 00E9F074 | 8 588 ly away |
| ➔ Kiansk Quadrant | FFE9F074 | 8 598 ly away |
| ➔ Higgal Quadrant | FCE9107E | 10 377 ly away |
| ➔ Hulerni Terminus | 02E8F081 | 10 703 ly away |
| ➔ Nornir Adjunct | FCE9007E | 10 748 ly away |
| ➔ Bablewo Fringe | 01E8F080 | 10 778 ly away |
| ➔ Aegiomeg | FEEB206C | 11 412 ly away |
| ➔ Julaod | 04E9A09F | 11 433 ly away |
| ➔ Ajsind Mass | FDE8F07B | 11 517 ly away |
| ➔ Ehelyc Boundary | 01E9B0A1 | 11 819 ly away |
| ➔ Xandone Quadrant | FDE8E07B | 11 879 ly away |
| ➔ Oujema Nebula | 03EAA069 | 12 066 ly away |
| ➔ Pokinoul Conflux | 01E9A0A2 | 12 361 ly away |
| ➔ Mojaing Nebula | 03EBF0A1 | 13 676 ly away |
| ➔ Nezorya | 01ECA07B | 14 051 ly away |
| ➔ Jewiska | FDEC40A1 | 15 041 ly away |
| ➔ Conrozha Fringe | 00E87098 | 15 205 ly away |
| ➔ Ukchis Sector | FFE8308F | 15 538 ly away |
| ➔ Nivooran Quadrant | 00E80080 | 16 637 ly away |
| ➔ Nidoyer | 00ED5088 | 17 605 ly away |
| ➔ Hutongy Anomaly | FCEBC05E | 18 146 ly away |
The name of this region, “Nusack Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be