S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -721
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 0
⬌North - South axis Z -330
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 317 173 light years from the core
Welcome, traveler — to the uncharted « Casambe Fringe »
00EB6D2FResiding in the Quadrant Alpha α of Euclid, about ≈ 317 173 light years from the galaxy's center
At 317 173 light years from the core, the region is Reachable ! The perfect place to explore new systems, while the galaxy hums with energy
A forgotten, uncharted zone of uncivilized space where silence hides the truth
Though the region remains a mystery, many believe its beauty could change the galaxy’s view of space
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107900EB6D2F | ||||
➔ Local Atlas Station | 107A00EB6D2F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Wagcobb Expanse | 03EB6D2B | 2 000 ly away |
➔ Gaanogkhow Nebula | 03EB6D2A | 2 332 ly away |
➔ Areyas | F8EBDD24 | 6 119 ly away |
➔ Anhara Cluster | FDEC5D2E | 6 132 ly away |
➔ Jiessl Shallows | F7EBFD25 | 6 475 ly away |
➔ Udrupi Shallows | F7EBFD24 | 6 729 ly away |
➔ Uekenbe Shallows | F7EC0D24 | 6 951 ly away |
➔ Becheeth Sector | F7EC1D24 | 7 189 ly away |
➔ Juhalbe Cluster | F6EC0D23 | 7 419 ly away |
➔ ismoor spur | 00EC9D32 | 7 694 ly away |
➔ Sea of Zotzic | FFEBFD14 | 11 391 ly away |
➔ Fozarebes Conflux | FCEC8D19 | 11 482 ly away |
➔ Mupheryl | FCEC7D18 | 11 552 ly away |
➔ Zeffri Expanse | 00E9BD1C | 13 206 ly away |
➔ Dugeaex Anomaly | 04ED3D41 | 13 746 ly away |
➔ Eilipni Quadrant | 00EBFD51 | 14 068 ly away |
➔ Pimava Instability | 03EBAD0C | 14 142 ly away |
➔ Sea of Ticrops | 0EEC7D10 | 15 211 ly away |
➔ Bovetro Fringe | 03EB8D08 | 15 667 ly away |
➔ Lijidayu Nebula | 02EC9D54 | 16 657 ly away |
➔ Aodash Anomaly | 02E93D16 | 17 223 ly away |
➔ Ihikasan Spur | 00E96D53 | 19 267 ly away |
➔ Rienszo Conflux | 00E95D53 | 19 535 ly away |
➔ Sea of Orsing | 01ECAD5E | 20 435 ly away |
➔ Uyumeism Fringe | 04EA5CFE | 20 808 ly away |
The name of this region, “Casambe Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be