S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 735
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 0
⬌North - South axis Z -311
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 319 236 light years from the core
Welcome, traveler — to the uncharted « Logoana Sector »
00EC92DFResiding in the Quadrant Beta β of Euclid, roughly ≈ 319 236 light years from the center of the galaxy
At 319 236 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
Unseen, unexplored, and full of hidden secrets, this region is a true unknown
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107900EC92DF | ||||
➔ Local Atlas Station | 107A00EC92DF | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Fonggal Cloud | 00EC92DE | 400 ly away |
➔ Xolone | FFEDB2D6 | 8 060 ly away |
➔ Elbies Expanse | FCED62CD | 9 024 ly away |
➔ Tulyaev Sector | FDEDE2BF | 15 357 ly away |
➔ The Arm of Heosamuz | FEED4306 | 16 228 ly away |
➔ Nasforlduw Void | EDED3306 | 17 808 ly away |
➔ Zodikirne Quadrant | FDEE02B9 | 17 808 ly away |
➔ Oongilm | FFEFA2E1 | 19 620 ly away |
➔ Myannie Terminus | FEED72AF | 20 016 ly away |
➔ The Arm of Edmoni | FEED52AE | 20 195 ly away |
➔ Nocisma Terminus | 02EAD2B4 | 20 541 ly away |
➔ Alungad | 02EAD2B3 | 20 877 ly away |
➔ Sea of Aycurbo | FDEDA2AD | 21 158 ly away |
➔ Circin Cloud | 00EE330E | 21 485 ly away |
➔ Iqibills | FDEDA2AC | 21 537 ly away |
➔ Mayrhon Void | FCEB72AB | 22 069 ly away |
➔ Tovasaw Cloud | FCEB72AA | 22 446 ly away |
➔ Lectezca Band | 02E942C3 | 23 990 ly away |
The name of this region, “Logoana Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be