S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -322
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z -176
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 146 784 light years from the core
You're in « Pakher Anomaly », where the stars still whisper secrets
00F50EBEPositioned within the Quadrant Alpha α of Euclid, approximately ≈ 146 784 light years from the galactic core
At 146 784 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
No map shows this uncivilized space, a place hidden from history and science
This unknown region is not often discussed, but those who’ve seen it speak well of it
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900F50EBE | ||||
| ➔ Local Atlas Station | 107A00F50EBE | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Omeskhe Conflux | 00F4FEBE | 400 ly away |
| ➔ Ofskoju Mass | FFF55EC2 | 2 592 ly away |
| ➔ Krikba Instability | FFF5AEC7 | 5 396 ly away |
| ➔ Qawadb Void | FDF54ECB | 5 571 ly away |
| ➔ The Arm of Yadeoba | FDF54ECC | 5 946 ly away |
| ➔ Soschusa Cloud | 02F45ECD | 7 483 ly away |
| ➔ Azynisky | 02F4AED0 | 7 632 ly away |
| ➔ The Arm of Occooke | 02F45ECE | 7 808 ly away |
| ➔ Kudaii Sector | 03F64EB7 | 8 560 ly away |
| ➔ Uxalka Adjunct | FDF41ED1 | 9 757 ly away |
| ➔ Iderso Nebula | FDF67EC9 | 10 268 ly away |
| ➔ Kihenista | 00F4AEA5 | 10 284 ly away |
| ➔ The Arm of Vegaez | 02F68EB4 | 10 431 ly away |
| ➔ Anotcha | FDF68ECA | 10 800 ly away |
| ➔ Gogobar Void | FEF61EA2 | 13 127 ly away |
| ➔ Sunyaev Quadrant | FDF6DECE | 13 303 ly away |
| ➔ Ekiani Band | 03F36EA9 | 13 422 ly away |
| ➔ Makulac Band | 02F4EE9A | 14 444 ly away |
| ➔ Dahurse Fringe | FDF71ED1 | 15 279 ly away |
| ➔ Docliana | 01F70EA3 | 16 752 ly away |
| ➔ Tiguin Nebula | 04F78EB2 | 16 781 ly away |
| ➔ Urckia | 03F2AED1 | 17 036 ly away |
| ➔ Isdopo Nebula | 02F79EB2 | 17 107 ly away |
| ➔ Idesde | 03F29ED0 | 17 223 ly away |
| ➔ The Arm of Rodgrege | 00F61EE6 | 17 385 ly away |
The name of this region, “Pakher Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be