S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Beyuanoot Conflux »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -206
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z -139
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 99 404 light years from the core
« Beyuanoot Conflux » — unfamiliar stars, untold paths
00F75F32Positioned within the Quadrant Alpha α of Euclid, approximately ≈ 99 404 light years from the galactic core
At 99 404 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
Untouched by explorers, this unknown region holds secrets yet to be uncovered
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900F75F32 | ||||
| ➔ Local Atlas Station | 107A00F75F32 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Sea of Wionokah | 00F75F33 | 400 ly away |
| ➔ Kowsky Mass | 00F76F34 | 894 ly away |
| ➔ Hashib Cluster | 03F68F38 | 5 851 ly away |
| ➔ Tetnere Spur | 00F65F30 | 6 450 ly away |
| ➔ Rixarde Anomaly | 00F62F2C | 7 970 ly away |
| ➔ Hibetiu Band | FEF6EF13 | 12 737 ly away |
| ➔ Miyatk Void | FFF91F22 | 12 906 ly away |
| ➔ Ehrishni Fringe | FEF5CF48 | 13 345 ly away |
| ➔ Rukaman Anomaly | FDF5BF48 | 13 676 ly away |
| ➔ The Arm of Emhetae | 00F5AF48 | 13 931 ly away |
| ➔ Cowenetse Mass | 03F6BF54 | 14 227 ly away |
| ➔ Inradwayi Quadrant | 00F84F55 | 15 232 ly away |
| ➔ Aumokoj Cloud | FEF65F55 | 15 414 ly away |
| ➔ Eodoni | FEF67F0E | 15 471 ly away |
| ➔ Iumfie Nebula | 03F6EF58 | 15 502 ly away |
| ➔ Toberop | FFF68F0D | 15 692 ly away |
| ➔ Bojeva | F0F83F54 | 16 040 ly away |
| ➔ Imosem Anomaly | FFF5BF52 | 16 497 ly away |
| ➔ Olphodasa Nebula | 02F9EF39 | 16 657 ly away |
| ➔ Atthaa Nebula | 02F66F0B | 16 733 ly away |
| ➔ Ohmesho Conflux | 02F87F0C | 16 838 ly away |
| ➔ Vossima Quadrant | 02F7BF08 | 16 989 ly away |
| ➔ Idjing Quadrant | 00F59F55 | 17 929 ly away |
| ➔ Fiantec Cluster | FEF91F55 | 17 947 ly away |
| ➔ Paswoilz | 00F5BF57 | 18 089 ly away |
The name of this region, “Beyuanoot Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be