S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 87
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z -128
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 61 907 light years from the core
« Asudat Void » has no past... just potential
00F80057Located in the Quadrant Beta β of Euclid, about≈ 61 907 light years from the galactic core
At 61 907 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
This wild, unknown region has yet to be touched by any hand
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900F80057 | ||||
| ➔ Local Atlas Station | 107A00F80057 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Doybran Anomaly | 03F82057 | 1 442 ly away |
| ➔ Enhanlu Anomaly | 03F8606A | 8 060 ly away |
| ➔ The Arm of Orumuku | 02F9805C | 9 839 ly away |
| ➔ Sea of Ooynes | 01F6604F | 10 889 ly away |
| ➔ Zunyambo Void | FDF9B055 | 10 896 ly away |
| ➔ Nuglidgcu Spur | 02F9C058 | 11 236 ly away |
| ➔ Auviktonk Boundary | FFF81074 | 11 614 ly away |
| ➔ Uchides Boundary | 04F9D05B | 11 819 ly away |
| ➔ Lokuq | FEF6F03E | 12 119 ly away |
| ➔ Sea of Buonack | 04F9506D | 12 270 ly away |
| ➔ Nabarer Sector | 04F99069 | 12 426 ly away |
| ➔ Husuanqu Fringe | 04FA0057 | 12 900 ly away |
| ➔ Lizhonven Sector | 02F7203A | 12 906 ly away |
| ➔ Xacrober Band | FDFA1058 | 13 260 ly away |
| ➔ Oftena Nebula | FEF8107B | 14 428 ly away |
| ➔ Otburyabdi Expanse | FDFA405C | 14 588 ly away |
| ➔ Ardium Adjunct | 03F95039 | 14 697 ly away |
| ➔ Nanwnurci Anomaly | 02F98039 | 15 388 ly away |
| ➔ Ratjenusa | 02F98038 | 15 702 ly away |
| ➔ Sniyden | 00F7A07E | 15 784 ly away |
| ➔ Kakoit Cluster | FCFA8059 | 16 100 ly away |
| ➔ The Arm of Raepiru | 03F72031 | 16 243 ly away |
| ➔ Olyxo Adjunct | 01F8802F | 16 322 ly away |
| ➔ Lapigern Cluster | 00F80080 | 16 400 ly away |
| ➔ Lewona Cloud | 02F7702F | 16 420 ly away |
The name of this region, “Asudat Void”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be