S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -19
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z -123
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 49 784 light years from the core
Glad you made it to the mysterious « Egnesel »
00F85FEDResiding in the Quadrant Alpha α of Euclid, about ≈ 49 784 light years from the galaxy's center
At 49 784 light years from the core, the region is Reachable ! Some say lost archives orbit in this sector, just waiting to be found
Here lies uncivilized space — unexplored, untamed, and full of potential
Lost in the depths of the unknown, this region’s beauty is an enigma that few have witnessed
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107900F85FED | ||||
➔ Local Atlas Station | 107A00F85FED | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Izgani | 01F85FEC | 566 ly away |
➔ Sea of Boyuangpoh | 03F8BFF5 | 4 176 ly away |
➔ Onsteli Cluster | 03F8CFF5 | 4 418 ly away |
➔ Eybess Cluster | 02F8CFF6 | 4 630 ly away |
➔ Otenahu Sector | 01F96FEC | 6 823 ly away |
➔ Nolang Nebula | FDF99FF1 | 8 246 ly away |
➔ Yamurph Void | 01F80FD2 | 10 991 ly away |
➔ Paolai Quadrant | FDF69FE3 | 11 953 ly away |
➔ Kehpmetzy Band | 03F86FCE | 12 464 ly away |
➔ Luzhany Shallows | 01F64FEE | 13 212 ly away |
➔ The Arm of Ibadbh | 02FA5FF5 | 13 218 ly away |
➔ Yerhorown Fringe | FEFA6FF0 | 13 279 ly away |
➔ Velniam Void | FEF8400F | 13 629 ly away |
➔ Tujimbi Cloud | FEF65FE0 | 13 839 ly away |
➔ Auchil Cluster | FDF8FFCB | 14 227 ly away |
➔ Onyeel Adjunct | FFFAAFEB | 14 827 ly away |
➔ Nimiri Instability | FEFAAFF1 | 14 908 ly away |
➔ Sungun | 03F70FCD | 15 357 ly away |
➔ Ooyneide Expanse | 02FABFE2 | 15 844 ly away |
➔ Inbice Sector | 03FABFFB | 16 243 ly away |
➔ Ooyneide Expanse | 0BFABFE2 | 16 424 ly away |
➔ Gagestm Boundary | 01F9BFC9 | 16 881 ly away |
➔ Iubiil Instability | FCF72FC6 | 17 426 ly away |
➔ Lanians Sector | FDF89FC0 | 18 111 ly away |
➔ Chvinchih | FEFB1FE0 | 18 370 ly away |
The name of this region, “Egnesel”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be