S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -584
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 0
⬌North - South axis Z -122
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 238 643 light years from the core
Here you are, in « Mirkompo ». No one expected it
00F86DB8Positioned within the Quadrant Alpha α of Euclid, approximately ≈ 238 643 light years from the galactic core
At 238 643 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
A place of the unknown, where no one has ventured before
Buried deep in the unknown, this mysterious region is thought to hold immense beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107900F86DB8 | ||||
➔ Local Atlas Station | 107A00F86DB8 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Issini Nebula | 01F86DB8 | 400 ly away |
➔ Ucosiniqu Expanse | 01F85DB7 | 693 ly away |
➔ Waalix Boundary | 01F95DA8 | 8 782 ly away |
➔ Exphitna Conflux | FEF9CDBF | 9 269 ly away |
➔ Onagnge | FDFA2DBB | 11 328 ly away |
➔ Fajoien Fringe | FDFA3DBB | 11 723 ly away |
➔ Efnisg Instability | FDF6ADA7 | 13 158 ly away |
➔ Okstanad | 02FAADBB | 14 472 ly away |
➔ Yuindj Spur | 02F5FDB7 | 15 626 ly away |
➔ Telern Quadrant | 02F5EDB2 | 16 199 ly away |
➔ Mumbarn | 02FABDA3 | 17 036 ly away |
➔ Flemerusa Fringe | 02F5DDC7 | 17 481 ly away |
➔ Vermorub Cluster | 03F6EDDF | 18 356 ly away |
➔ Moesing Cluster | 03F6EDE0 | 18 698 ly away |
➔ Ahtung Adjunct | 02FA9D95 | 19 815 ly away |
➔ Urnitha Expanse | 00F80D80 | 22 528 ly away |
➔ Gehiosson | FFF8BD7E | 23 289 ly away |
The name of this region, “Mirkompo”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be