S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -57
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z -48
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 29 807 light years from the core
« Yudukanari » has no past... just potential
00FD0FC7Found in the Quadrant Alpha α of Euclid, ≈ 29 807 light years from the center of the galaxy
At 29 807 light years from the core, the region is Reachable ! Many pass through, few understand what they’re truly crossing
A forgotten realm of uncivilized space, untouched by civilization and lost to the stars
This remote region hasn’t seen many visitors, but those who have come through recall it fondly
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107900FD0FC7 | ||||
➔ Local Atlas Station | 107A00FD0FC7 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Tihtin Cluster | 03FD0FC5 | 1 442 ly away |
➔ Anauoluk Cloud | FFFD2FC4 | 1 497 ly away |
➔ Iyenai Quadrant | 03FCDFC9 | 1 876 ly away |
➔ Utnald | FCFD5FC4 | 2 828 ly away |
➔ Alshah Quadrant | 01FD6FC1 | 3 418 ly away |
➔ Juttleh Anomaly | FDFC8FC6 | 3 441 ly away |
➔ Ketanez Spur | 01FD7FC1 | 3 709 ly away |
➔ Oyimse Quadrant | FDFC7FC5 | 3 878 ly away |
➔ Lustiput Sector | 04FDAFCC | 4 750 ly away |
➔ Exhuan Instability | FCFDFFCB | 6 412 ly away |
➔ Iuxian Void | 02FCBFB7 | 6 753 ly away |
➔ The Arm of Aegeleip | 02FCAFB7 | 6 882 ly away |
➔ Bueyev Terminus | 04FBEFCB | 7 547 ly away |
➔ Feodopo Anomaly | FCFC4FD6 | 7 849 ly away |
➔ Sumythe | 03FBDFCB | 7 859 ly away |
➔ Eehome Fringe | 03FDCFD7 | 8 089 ly away |
➔ Eadeptr Mass | FCFDFFD5 | 8 362 ly away |
➔ Kazatel Instability | FCFDBFDB | 9 269 ly away |
➔ Yemmar Conflux | FFFE2FB8 | 9 381 ly away |
➔ Eiweu Nebula | 04FE7FC0 | 9 749 ly away |
➔ Kregobel Band | FEFC1FB3 | 10 032 ly away |
➔ Layumphry Void | FCFE0FDB | 10 369 ly away |
➔ Portha Band | 03FE7FD4 | 10 636 ly away |
➔ Iplind Quadrant | FDFB9FB7 | 11 271 ly away |
➔ Praymnost Fringe | FFFE5FDA | 11 335 ly away |
The name of this region, “Yudukanari”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be