S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 116
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z -31
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 48 028 light years from the core
Glad you made it to the mysterious « Ouisal Band »
00FE1074Situated in the Quadrant Beta β of Euclid, around ≈ 48 028 light years from the galactic center
At 48 028 light years from the core, the region is Reachable ! Closer to the center, the void speaks in riddles
A forgotten corner of the galaxy, where nothing is known
This region has drawn quiet praise for its natural setting
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900FE1074 | ||||
| ➔ Local Atlas Station | 107A00FE1074 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Atmaspo Sector | 02FE0073 | 980 ly away |
| ➔ Kulandr Void | 00FDA07D | 4 561 ly away |
| ➔ Mohmiaed Cloud | 0BFD807A | 6 171 ly away |
| ➔ Gangni | 02FF1079 | 6 753 ly away |
| ➔ Emtataca Mass | 02FF207A | 7 255 ly away |
| ➔ Tehual Cluster | FDFF707D | 9 583 ly away |
| ➔ Fukulk Quadrant | 01FCC080 | 9 683 ly away |
| ➔ Xetenc Fringe | FDFEB08B | 10 103 ly away |
| ➔ Nubarer Sector | FDFF7082 | 10 500 ly away |
| ➔ Geharaba Cloud | 01FFA06C | 10 507 ly away |
| ➔ Ronkeltr Expanse | FDFD0088 | 10 568 ly away |
| ➔ Deylevy Anomaly | 01FFA06B | 10 636 ly away |
| ➔ Tefnis Sector | FEFE108F | 10 830 ly away |
| ➔ Vazotzi Band | 02FC6074 | 10 830 ly away |
| ➔ Oyonei Cluster | FDFE508F | 10 984 ly away |
| ➔ The Arm of Nuchsaf | FEFE1090 | 11 229 ly away |
| ➔ Cobatesik Mass | FDFC7068 | 11 517 ly away |
| ➔ The Arm of Hongas | 01FD208D | 11 669 ly away |
| ➔ Postoiga Instability | FDFC6068 | 11 879 ly away |
| ➔ Pekinne Void | 02FE4056 | 12 086 ly away |
| ➔ Thracta Boundary | 01FFF07A | 12 244 ly away |
| ➔ Sea of Iquimp | FDFC5081 | 12 406 ly away |
| ➔ Holaiko | 02FE3055 | 12 452 ly away |
| ➔ The Arm of Huotoal | 00FD2058 | 12 706 ly away |
| ➔ Ietima | 00FD2057 | 13 060 ly away |
The name of this region, “Ouisal Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be