S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 622
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 0
⬌North - South axis Z -16
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 248 882 light years from the core
Glad you made it to the mysterious « Sejleo »
00FF026ESituated in the Quadrant Beta β of Euclid, roughly ≈ 248 882 light years away from the galactic core
At 248 882 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
Untouched by explorers, uncivilized space holds secrets yet to be uncovered
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900FF026E | ||||
| ➔ Local Atlas Station | 107A00FF026E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Arudra Nebula | FFFF126E | 566 ly away |
| ➔ Riyati Mass | FEFF026E | 800 ly away |
| ➔ Guyeni Quadrant | FFFFA271 | 4 195 ly away |
| ➔ Yocajab Adjunct | FFFFB271 | 4 578 ly away |
| ➔ Gedawe Fringe | 03FDE26B | 7 397 ly away |
| ➔ Sea of Kujambo | 03FDD26B | 7 787 ly away |
| ➔ Dazhbad Adjunct | 01FFF283 | 10 331 ly away |
| ➔ Nuliver | 01000283 | 10 568 ly away |
| ➔ Irezatobo Cloud | FDFF228D | 12 484 ly away |
| ➔ Paholl | FDFF328E | 12 912 ly away |
| ➔ Owrano Shallows | 0000424B | 16 125 ly away |
| ➔ Zolovyev Instability | 00FDB246 | 18 071 ly away |
| ➔ The Arm of Nippsowori | 0000229C | 19 759 ly away |
| ➔ Reycinc Expanse | 0101C255 | 20 246 ly away |
| ➔ Putreld Sector | FCFE723A | 21 170 ly away |
| ➔ Bishidak Cluster | FD00F241 | 21 891 ly away |
| ➔ Urdaks | FC01E24E | 22 471 ly away |
| ➔ The Arm of Lifortinr | 02028264 | 22 768 ly away |
| ➔ Pethanu Boundary | FEFBA282 | 23 048 ly away |
| ➔ Syutonan | FEFBA283 | 23 190 ly away |
| ➔ Korett Conflux | FE0092A3 | 23 454 ly away |
| ➔ Oopezi Boundary | F1028263 | 23 603 ly away |
| ➔ Yampeyev Expanse | FC01D248 | 23 614 ly away |
| ➔ Mecabrou Spur | 02FF72A9 | 23 779 ly away |
The name of this region, “Sejleo”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be