S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 6
Galactic Core
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 7
Galactic Core
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 3 709 light years from the core
No one really knows « Ajapuk », but you're here to change that
01007006Found in the Quadrant Delta Δ of Euclid, roughly ≈ 3 709 light years from the galactic center
At 3 709 light years from the core, the region is Reachable ! The inner edge of known space, where every system carries its own story
This part of the galaxy remains a place of pure mystery and discovery
Buried deep in the unknown, this mysterious region is thought to hold immense beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901007006 | ||||
➔ Local Atlas Station | 107A01007006 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Weswri Nebula | 01007005 | 400 ly away |
➔ Liprokh Boundary | 00006006 | 566 ly away |
➔ Nonosty Cluster | 02007005 | 566 ly away |
➔ Nujhall Adjunct | 02006006 | 566 ly away |
➔ Sea of Regskia | 00008006 | 566 ly away |
➔ Mammone Sector | 00008005 | 693 ly away |
➔ Exejtol Terminus | 00007004 | 894 ly away |
➔ The Arm of Olvansa | 01005007 | 894 ly away |
➔ Afionnlo Sector | 00008004 | 980 ly away |
➔ The Arm of Agyboleg | 02005007 | 980 ly away |
➔ Vibiarou Terminus | FE006006 | 1 265 ly away |
➔ Woudej Fringe | FE007005 | 1 265 ly away |
➔ Yauremy Conflux | 01008003 | 1 265 ly away |
➔ Woudej Fringe | 00004007 | 1 327 ly away |
➔ Tetnerett Cluster | 02008003 | 1 327 ly away |
➔ Sigardh Sector | 04005005 | 1 497 ly away |
➔ Unjamij Shallows | 00008002 | 1 697 ly away |
➔ Nutletka Conflux | FE008003 | 1 744 ly away |
➔ Manheirs Sector | 01003008 | 1 789 ly away |
➔ Ewyani Quadrant | 00003008 | 1 833 ly away |
➔ Nitromi Instability | 02003008 | 1 833 ly away |
➔ Odeanez Terminus | FF003008 | 1 960 ly away |
➔ Edquamn Nebula | FD007003 | 2 000 ly away |
➔ Unjamij Shallows | 00008001 | 2 078 ly away |
➔ Autselo Conflux | FE003008 | 2 154 ly away |
The name of this region, “Ajapuk”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be