S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Suhtipi Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1
Galactic Core
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 8
Galactic Core
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 3 250 light years from the core
« Suhtipi Quadrant » had no history. Until now
01008FFFLocated in the Quadrant Gamma γ of Euclid, about≈ 3 250 light years from the galactic core
At 3 250 light years from the core, the region is Reachable ! Few dare venture this near to the galactic furnace
This wild, unknown region has yet to be touched by any hand
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901008FFF | ||||
➔ Local Atlas Station | 107A01008FFF | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ewyani Quadrant | 00008FFF | 400 ly away |
➔ Ewyani Quadrant | 00008FFE | 566 ly away |
➔ Unjamij Shallows | 00008000 | 566 ly away |
➔ Tiiqazie | 01008FFD | 800 ly away |
➔ Kagheza Quadrant | 03008FFF | 800 ly away |
➔ Yovskya Expanse | 03008FFE | 894 ly away |
➔ Umkhuj Boundary | 02008FFD | 894 ly away |
➔ Yauremy Conflux | 03008000 | 894 ly away |
➔ Unjamij Shallows | 00008001 | 894 ly away |
➔ Auchwob Boundary | FE008FFE | 1 265 ly away |
➔ Coquitemu Quadrant | FE008000 | 1 265 ly away |
➔ Padohbhengw Void | 01007FFC | 1 265 ly away |
➔ Unjamij Shallows | 00008002 | 1 265 ly away |
➔ Jargnak Cluster | 04008000 | 1 265 ly away |
➔ Nilopsid Void | 00008FFC | 1 265 ly away |
➔ Unjamij Shallows | 00007FFC | 1 327 ly away |
➔ Exejtol Terminus | FE008FFD | 1 442 ly away |
➔ Yusnakus Adjunct | FE009FFD | 1 497 ly away |
➔ Yauremy Conflux II | 01008003 | 1 600 ly away |
➔ Odyakur Mass | 01007FFB | 1 649 ly away |
➔ Tetnerett Cluster | 02008003 | 1 649 ly away |
➔ Leyugosa Instability | 02007FFB | 1 697 ly away |
➔ Neseyus Adjunct | FE007FFC | 1 744 ly away |
➔ Iagelf Void | 02006FFB | 1 833 ly away |
➔ Sea of Radgric | 0500AFFE | 1 833 ly away |
The name of this region, “Suhtipi Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be