S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -109
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 21
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 44 404 light years from the core
« Awforfer ». No records. No stories. Let's make some
01015F93Located in the Quadrant Gamma γ of Euclid, roughly ≈ 44 404 light years away from the galactic center
At 44 404 light years from the core, the region is Reachable ! A corridor of silence between fallen powers
This part of uncivilized space is shrouded in secrecy and mystery
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901015F93 | ||||
| ➔ Local Atlas Station | 107A01015F93 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Nazoryn Instability | 02015F94 | 566 ly away |
| ➔ The Arm of Igautek | 00019F9C | 3 960 ly away |
| ➔ Ojiushi Terminus | 00019F9D | 4 327 ly away |
| ➔ Kubald Quadrant | 02017F9E | 4 490 ly away |
| ➔ Oeillk Anomaly | 02018F9E | 4 578 ly away |
| ➔ Utrixos | 04017F88 | 4 630 ly away |
| ➔ Nuyores Boundary | FC00CF9A | 4 980 ly away |
| ➔ Sea of Luford | FD00CF9C | 5 337 ly away |
| ➔ Nobindin Expanse | FC00BF9B | 5 499 ly away |
| ➔ Nudinis Cloud | FD018FA1 | 5 946 ly away |
| ➔ Ayurun Nebula | 00006F9A | 6 633 ly away |
| ➔ Wirantam | 02006F8B | 6 812 ly away |
| ➔ Nielet | 04018F82 | 7 009 ly away |
| ➔ Udniku Nebula | 02005F8A | 7 354 ly away |
| ➔ Dumoniw Conflux | FE000F92 | 8 495 ly away |
| ➔ Sea of Jowein | FDFFFF91 | 8 980 ly away |
| ➔ Dowlen Cloud | FD01FF7B | 10 522 ly away |
| ➔ Riphyirn Adjunct | 03030F93 | 10 830 ly away |
| ➔ Imrite Anomaly | 02030F97 | 10 925 ly away |
| ➔ Alovye | 02031F99 | 11 461 ly away |
| ➔ Reyran Band | 02031F8B | 11 655 ly away |
| ➔ Iginat Nebula | 0300DF77 | 11 676 ly away |
| ➔ Lussaga Shallows | 03FFAF87 | 11 846 ly away |
| ➔ Dipibor Cluster | 02FFAFA2 | 12 361 ly away |
| ➔ Artowhipen | 03FF6F9A | 12 737 ly away |
The name of this region, “Awforfer”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be