S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Sea of Uyaricol »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 5
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 25
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 10 206 light years from the core
Welcome, traveler — to the uncharted « Sea of Uyaricol »
01019005Residing in the Quadrant Delta Δ of Euclid, about ≈ 10 206 light years from the galaxy's center
At 10 206 light years from the core, the region is Reachable ! This is the inner corridor—where stars remember the first wars
This is uncivilized space — wild, untouched, and full of secrets
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901019005 | ||||
| ➔ Local Atlas Station | 107A01019005 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Afionnlo Sector | 0101A003 | 894 ly away |
| ➔ Racloutopp Mass | 0001A008 | 1 327 ly away |
| ➔ Oljadik Conflux | FD01A005 | 1 649 ly away |
| ➔ Erjunm Boundary | 0201E004 | 2 078 ly away |
| ➔ Exkardmu Nebula | 0301D008 | 2 154 ly away |
| ➔ Ivradya | 0101A00B | 2 433 ly away |
| ➔ Hizhev Fringe | 0101B00B | 2 530 ly away |
| ➔ Daquit | 0301DFFF | 2 993 ly away |
| ➔ Sea of Vapried | FD020004 | 3 250 ly away |
| ➔ Gakiciu Cluster | 0101C00D | 3 418 ly away |
| ➔ Likiston Conflux | 01022006 | 3 622 ly away |
| ➔ Osztaj Shallows | FF021001 | 3 666 ly away |
| ➔ Foalov Shallows | FE018FFC | 3 816 ly away |
| ➔ Sea of Hobantz | 0201200C | 3 980 ly away |
| ➔ Ezoven Boundary | FE014FFC | 4 290 ly away |
| ➔ Socryosu Instability | 0301DFFB | 4 382 ly away |
| ➔ Zemeley Band | 01019010 | 4 400 ly away |
| ➔ Boblenbor Nebula | 01018010 | 4 418 ly away |
| ➔ Enhertre Void | FE01000C | 4 716 ly away |
| ➔ Miwobol Cloud | 01012010 | 5 215 ly away |
| ➔ Zimeux Sector | 02026008 | 5 352 ly away |
| ➔ Tigamaye Conflux | 0001000F | 5 396 ly away |
| ➔ Buzhur Adjunct | 00011010 | 5 455 ly away |
| ➔ Uadjal Quadrant | 0301F012 | 5 783 ly away |
| ➔ Wendrus Void | 00014013 | 5 960 ly away |
The name of this region, “Sea of Uyaricol”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be