Jaoish Spur Region

Reachable

Euclid galaxy

Welcome to the region of « Jaoish Spur »

Up Random System

Cube View

Filter
Drag: pan
Scroll: zoom
Click: open
S
N
E
W

Position

Sector S 1
Block B 1
Cube C 2
X: West-East 282
Y: Top-Bottom 1
Z: North-South 27
R0 ≈ 113 317
light years from the core

About this Region

Located in the Quadrant Delta Δ of Euclid, roughly ≈ 113 317 light years away from the galactic center

At 113 317 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground

With the leadership of « Black Hole Suns », this region remains in balance

The beauty of « Jaoish Spur » is renowned across the galaxy

1 Known Systems in this Region

Name Spectral Locals Wealth Conflict Address
Aikaiw-Itan
F
10660101B11A
Region's Black Hole
10790101B11A
Local Atlas Station
107A0101B11A

Navigate to Adjacent Regions

Clowvell Cloud 0101A11A 400 ly away
Yonhila Terminus FD020116 3 020 ly away
Egglen Band 0C01E114 5 154 ly away
Uyumie 01011111 5 381 ly away
Soting Mass 01011110 5 657 ly away
Onliuo Sector 00011110 5 671 ly away
Ohanita Cluster 01010111 5 685 ly away
Nibulalo Anomaly 00010111 5 699 ly away
Iguandjal 01010110 5 946 ly away
Ceycnos Expanse 00010110 5 960 ly away
Yumaiku Mass 0002D123 8 060 ly away
Cawadj Fringe 10011111 8 060 ly away
Whuelu Void 10011110 8 246 ly away
Berlug Band 10010111 8 266 ly away
Nivery Expanse 11011111 8 362 ly away
Lehynico Mass 10010110 8 447 ly away
Ratashud Cloud 11011110 8 542 ly away
Radilga Fringe 11010111 8 560 ly away
Pulcan Nebula 11010110 8 736 ly away
Hinerro Cloud 0301212F 9 174 ly away
Dwyinne 0301112F 9 338 ly away
Ipsich Band FC00610C 10 292 ly away
Rozfelegi Conflux 01011101 10 770 ly away
Ukuage 00011101 10 778 ly away
Wikenay Anomaly 030190FF 10 859 ly away
Return home Back to top