S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 96
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 49
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 43 115 light years from the core
Welcome, traveler — to the uncharted « Ekuipe »
01031060Located in the Quadrant Delta Δ of Euclid, approximately ≈ 43 115 light years away from the galactic heart
At 43 115 light years from the core, the region is Reachable ! Some say lost archives orbit in this sector, just waiting to be found
In the dark corners of the galaxy, this region remains a true unknown
In the farthest corners of the galaxy, this unknown region is believed to be a breathtaking sight
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901031060 | ||||
| ➔ Local Atlas Station | 107A01031060 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ukisadi Mass | 02031060 | 400 ly away |
| ➔ Anlinc Cluster | 03031060 | 800 ly away |
| ➔ Atuknapug Mass | 0102D063 | 2 000 ly away |
| ➔ Pejang Boundary | 0302B067 | 3 774 ly away |
| ➔ Wielso Terminus | 02033050 | 6 462 ly away |
| ➔ Eqchita Fringe | FF02A050 | 7 031 ly away |
| ➔ Sea of Iptergu | FD02005D | 7 088 ly away |
| ➔ Kezias Quadrant | 04023054 | 7 473 ly away |
| ➔ Pobenfes Boundary | FD01F05D | 7 473 ly away |
| ➔ Eskheris Nebula | FE02006B | 8 188 ly away |
| ➔ The Arm of Hekinds | FD02B074 | 8 504 ly away |
| ➔ Ighbad | FF01D067 | 8 514 ly away |
| ➔ Tundlirom Adjunct | FC01E057 | 8 644 ly away |
| ➔ Hilderezn Shallows | 0002804C | 8 782 ly away |
| ➔ Roinesh Adjunct | F601E050 | 10 866 ly away |
| ➔ The Arm of Ossotsk | 0101906D | 10 918 ly away |
| ➔ Goghma Fringe | 0101806D | 11 271 ly away |
| ➔ Edwalta Cluster | FF020078 | 11 792 ly away |
| ➔ Muhaudi Expanse | FD02B07D | 11 953 ly away |
| ➔ Euniens! | FF03307E | 12 053 ly away |
| ➔ Kukjubak Boundary | 00020047 | 12 100 ly away |
| ➔ Chvinchih | FE048049 | 13 066 ly away |
| ➔ Tehual Cluster | FE04C04D | 13 260 ly away |
| ➔ Taesaus Cloud | 00052058 | 13 588 ly away |
| ➔ Ouvish Mass | 0004307D | 13 659 ly away |
The name of this region, “Ekuipe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be