S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Yokumb Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 735
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 50
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 294 680 light years from the core
« Yokumb Terminus ». No records. No stories. Let's make some
010322DFResiding in the Quadrant Delta Δ of Euclid, about ≈ 294 680 light years from the galaxy's center
At 294 680 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
An uncharted expanse, where the unknown stretches further than the eye can see
Unknown and remote, this region still manages to leave a positive impression
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079010322DF | ||||
| ➔ Local Atlas Station | 107A010322DF | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Itlapii | 000322DF | 400 ly away |
| ➔ Sea of Ridmulu | 000312DE | 693 ly away |
| ➔ Cuzcowav Band | 0303C2D1 | 6 928 ly away |
| ➔ Unzias | FD0462E5 | 8 504 ly away |
| ➔ Xoparso Quadrant | FD0472E5 | 8 881 ly away |
| ➔ Utmanpaa Instability | 020272F7 | 10 568 ly away |
| ➔ Torickean | FF0482F3 | 11 920 ly away |
| ➔ Temutpuria Mass | FF0482F6 | 12 756 ly away |
| ➔ Couten Boundary | 0104F2C6 | 15 315 ly away |
| ➔ Lohnsorb | 0200B2D6 | 16 015 ly away |
| ➔ Heelsb Fringe | 0200A2D5 | 16 497 ly away |
| ➔ Cohynek | FD042305 | 16 570 ly away |
| ➔ Dupero Mass | 010092EB | 17 088 ly away |
| ➔ The Arm of Donoekaxus | FF05D2EC | 17 987 ly away |
| ➔ Zacutie Anomaly | 010462B6 | 18 247 ly away |
| ➔ Sea of Uossesuy | 010462B5 | 18 608 ly away |
| ➔ Sea of Keforsc | EF05C2EB | 18 898 ly away |
| ➔ Sea of Salarao | 0100D2FD | 19 054 ly away |
| ➔ Cikwell Cluster | 0100C2FD | 19 366 ly away |
| ➔ Wenstepa Cloud | FE0062CA | 19 539 ly away |
| ➔ The Arm of Meppann | 0004D308 | 19 641 ly away |
| ➔ Sea of Zotzebir | 030592C1 | 19 698 ly away |
| ➔ Lewasad Expanse | FF0532B8 | 20 451 ly away |
| ➔ Thgureklis Adjunct | FD01E315 | 23 089 ly away |
| ➔ Yosockhal Anomaly | 02004302 | 23 124 ly away |
The name of this region, “Yokumb Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be