S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 31
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 63
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 28 088 light years from the core
You've reached « Jaoism Nebula », but no one really knows what lies here
0103F01FResiding in the Quadrant Delta Δ of Euclid, roughly ≈ 28 088 light years from the center of the galaxy
At 28 088 light years from the core, the region is Reachable ! Still warm from the heart of the galaxy, this zone pulses with history
In the depths of uncivilized space, only the brave dare to enter
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790103F01F | ||||
➔ Local Atlas Station | 107A0103F01F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Hyusov | 0003F01F | 400 ly away |
➔ Inelam Void | 00040020 | 693 ly away |
➔ Asweetr Cloud | 0303E017 | 3 323 ly away |
➔ Oedaspr | FF038023 | 3 323 ly away |
➔ Suteswr | 0203D016 | 3 709 ly away |
➔ Nehousek Mass | 0104A01A | 4 833 ly away |
➔ Kahuller Quadrant | 02036016 | 5 107 ly away |
➔ Kumorka Nebula | FE03301B | 5 200 ly away |
➔ Riffinn | FE03201B | 5 571 ly away |
➔ Hypant Adjunct | 04032019 | 5 851 ly away |
➔ Zihdest Quadrant | FE03A00F | 6 812 ly away |
➔ Yoxidiou Nebula | FF03900F | 6 882 ly away |
➔ Ipeiad Cluster | FF03300F | 8 040 ly away |
➔ Koilan Cloud | 03053024 | 8 285 ly away |
➔ Umniem Sector | 03053025 | 8 390 ly away |
➔ Mydamo Adjunct | FD02B018 | 8 626 ly away |
➔ Demirdohr | FF02D013 | 8 690 ly away |
➔ Ircheh Band | 0103200D | 8 881 ly away |
➔ Biyrdala Sector | FF02D02C | 8 917 ly away |
➔ Pibonde Boundary | 0002B014 | 9 139 ly away |
➔ Wuyllip Anomaly | FF02C012 | 9 243 ly away |
➔ Letrimar Adjunct | FE02F00B | 10 315 ly away |
➔ Pudorer Quadrant | FE026018 | 10 454 ly away |
➔ Tugayb | FF048038 | 10 658 ly away |
➔ Inqole Shallows | 0304103B | 11 257 ly away |
The name of this region, “Jaoism Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be