S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1395
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 100
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 559 432 light years from the core
Welcome to « Qerooi Spur », a blank spot on every map
01064A8DSituated in the Quadrant Gamma γ of Euclid, around ≈ 559 432 light years from the galactic center
At 559 432 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
No one knows what lies within this unexplored expanse of the galaxy
Lost in the depths of the unknown, this region’s beauty is an enigma that few have witnessed
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901064A8D | ||||
➔ Local Atlas Station | 107A01064A8D | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Cityarr | 03064A8C | 894 ly away |
➔ Zehkovalk Band | 00056A7E | 8 217 ly away |
➔ Fetonsaxo Expanse | 0405FA74 | 10 268 ly away |
➔ Beograwad Fringe | 0405EA73 | 10 741 ly away |
➔ Xelast | 00080A80 | 12 355 ly away |
➔ Ketashco Void | 00056A70 | 12 887 ly away |
➔ Yokenth Spur | 02074AA9 | 12 906 ly away |
➔ Yurjangk Quadrant | FF063AAE | 13 230 ly away |
➔ Avyril Terminus | FF063AAF | 13 629 ly away |
➔ Ucpheo Cluster | 0303EA94 | 15 476 ly away |
➔ The Arm of Ignaia | 0303EA9D | 16 512 ly away |
➔ Jabonk Sector | FD055A62 | 18 287 ly away |
➔ Zapilch | FD054A62 | 18 422 ly away |
➔ Lutaylee Sector | 01053ABC | 19 992 ly away |
➔ Libani Terminus | FD04CA58 | 23 327 ly away |
➔ Dihewl | 03098AAA | 23 829 ly away |
The name of this region, “Qerooi Spur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be