S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Gikinnaq Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1281
Intermediate Spatial Region
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 130
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 515 032 light years from the core
Welcome, traveler — to the uncharted « Gikinnaq Nebula »
01082501Placed in the Quadrant Delta Δ of Euclid, about ≈ 515 032 light years away from the galactic core
At 515 032 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
A forgotten corner of the galaxy, where nothing is known
This unknown region, though a mystery, is whispered to be stunning beyond compare
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901082501 | ||||
| ➔ Local Atlas Station | 107A01082501 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Zulkuyum Terminus | 01083503 | 894 ly away |
| ➔ Olkoly | 01083504 | 1 265 ly away |
| ➔ vincori shallows | 00077506 | 4 850 ly away |
| ➔ Athald Instability | FE090514 | 9 516 ly away |
| ➔ Iayajie Terminus | FF090515 | 9 798 ly away |
| ➔ Cocholevi Terminus | 00067503 | 10 837 ly away |
| ➔ Anrahash Cluster | FE08251C | 10 866 ly away |
| ➔ Teyerdi Mass | 00067504 | 10 874 ly away |
| ➔ Nasvaruben Mass | 0308D51A | 10 954 ly away |
| ➔ Dotukn Adjunct | FF08351D | 11 236 ly away |
| ➔ Rovoyezer Mass | 0308E51B | 11 482 ly away |
| ➔ Nogestiiq | FF06450C | 12 806 ly away |
| ➔ Jibagoo Sector | 0109851A | 13 321 ly away |
| ➔ Mesinool Shallows | 0109951B | 13 885 ly away |
| ➔ Zellau Quadrant | 02089525 | 14 675 ly away |
| ➔ boquel sector | 0205B501 | 15 605 ly away |
| ➔ Ooctillav Expanse | 040AD500 | 17 246 ly away |
| ➔ Sea of Debhatadi | 000B2516 | 20 961 ly away |
| ➔ Oabydone Sector | 0206D533 | 21 696 ly away |
| ➔ Irkwohta Fringe | FD04B504 | 22 091 ly away |
| ➔ Aiocca Shallows | FD04A503 | 22 471 ly away |
The name of this region, “Gikinnaq Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be