S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1677
Outer Coordinate Boundary
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 130
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 672 813 light years from the core
Step into the unknown: « Zeffre »
0108268DPositioned in the Quadrant Delta Δ of Euclid, approximately ≈ 672 813 light years from the center of the galaxy
At 672 813 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
A forgotten corner of the galaxy, where nothing is known
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790108268D | ||||
| ➔ Local Atlas Station | 107A0108268D | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ektraccan | 0008268C | 566 ly away |
| ➔ Oktisb | 0107F692 | 2 332 ly away |
| ➔ Ekliko Quadrant | 00076692 | 5 215 ly away |
| ➔ Mathaana Instability | 00080680 | 5 276 ly away |
| ➔ Auolung | 0007D69B | 5 960 ly away |
| ➔ Lohalie Anomaly | 0107767C | 8 099 ly away |
| ➔ Iromasci Instability | 0309067C | 8 845 ly away |
| ➔ Higwell Cloud | 000736A1 | 10 008 ly away |
| ➔ Ukchued Nebula | FF06867F | 11 839 ly away |
| ➔ Aygane Expanse | 030766AC | 13 321 ly away |
| ➔ Uynice Fringe | FF08D66C | 13 937 ly away |
| ➔ Widrakmanm Boundary | FF05F68C | 14 029 ly away |
| ➔ Nasdoraj Cloud | 000A6685 | 14 757 ly away |
| ➔ Sea of Irling | 0008C6B1 | 14 951 ly away |
| ➔ Cephalacan Instability | FE0A2678 | 15 357 ly away |
| ➔ Eefjonako | FF09E6A8 | 15 579 ly away |
| ➔ Enburc Boundary | FF089665 | 16 263 ly away |
| ➔ Tepurru Adjunct | FD0AB690 | 16 522 ly away |
| ➔ Hihiro Terminus | FC0A26A8 | 16 867 ly away |
| ➔ Yahusba | FE059683 | 16 923 ly away |
| ➔ Ankasmil Mass | 0209F6AC | 16 985 ly away |
| ➔ Ukrazo Expanse | 000656AC | 16 985 ly away |
| ➔ Efraon Anomaly | FC0A36A9 | 17 426 ly away |
| ➔ Miesens Adjunct | 030A56A7 | 17 459 ly away |
| ➔ Yotapi Instability | FC0AE693 | 17 875 ly away |
The name of this region, “Zeffre”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be